Chrome/71.0.3578.98 - Case 12.1.9 : Pass - 5038 ms @ 2019-01-06T16:46:27.282Z
Case Description
Send 1000 compressed messages each of payload size 65536, auto-fragment to 0 octets. Use default permessage-deflate offer.
Case Expectation
Receive echo'ed messages (with payload as sent). Timeout case after 480 secs.
Case Outcome
Ok, received all echo'ed messages in time.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET /runCase?case=310&agent=Chrome/71.0.3578.98 HTTP/1.1 Host: 127.0.0.1:9001 Connection: Upgrade Pragma: no-cache Cache-Control: no-cache User-Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36 Upgrade: websocket Origin: file:// Sec-WebSocket-Version: 13 Accept-Encoding: gzip, deflate, br Accept-Language: en-US,en;q=0.9,ca;q=0.8,es;q=0.7 Sec-WebSocket-Key: xhg35ovKjq4CsTh8ikDSuQ== Sec-WebSocket-Extensions: permessage-deflate; client_max_window_bits
HTTP/1.1 101 Switching Protocols Server: AutobahnTestSuite/0.8.1-0.10.9 X-Powered-By: AutobahnPython/0.10.9 Upgrade: WebSocket Connection: Upgrade Sec-WebSocket-Accept: y+QkIrY0fFnya+v4dCjRK16sY0s= Sec-WebSocket-Extensions: permessage-deflate
Key | Value | Description |
isServer | True | True, iff I (the fuzzer) am a server, and the peer is a client. |
closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
droppedByMe | True | True, iff I dropped the TCP connection. |
wasClean | True | True, iff full WebSocket closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
wasNotCleanReason | None | When wasClean == False, the reason what happened. |
wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
localCloseCode | 1000 | The close code I sent in close frame (if any). |
localCloseReason | None | The close reason I sent in close frame (if any). |
remoteCloseCode | 1000 | The close code the peer sent me in close frame (if any). |
remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
Chop Size | Count | Octets |
8 | 1 | 8 |
540 | 1 | 540 |
2805 | 1 | 2805 |
2806 | 2 | 5612 |
2807 | 2 | 5614 |
2808 | 3 | 8424 |
2809 | 5 | 14045 |
2810 | 4 | 11240 |
2811 | 4 | 11244 |
2812 | 9 | 25308 |
2813 | 8 | 22504 |
2814 | 15 | 42210 |
2815 | 23 | 64745 |
2816 | 27 | 76032 |
2817 | 22 | 61974 |
2818 | 22 | 61996 |
2819 | 34 | 95846 |
2820 | 21 | 59220 |
2821 | 24 | 67704 |
2822 | 24 | 67728 |
2823 | 21 | 59283 |
2824 | 20 | 56480 |
2825 | 18 | 50850 |
2826 | 21 | 59346 |
2827 | 26 | 73502 |
2828 | 27 | 76356 |
2829 | 22 | 62238 |
2830 | 27 | 76410 |
2831 | 28 | 79268 |
2832 | 25 | 70800 |
2833 | 16 | 45328 |
2834 | 10 | 28340 |
2835 | 9 | 25515 |
2836 | 15 | 42540 |
2837 | 15 | 42555 |
2838 | 19 | 53922 |
2839 | 16 | 45424 |
2840 | 13 | 36920 |
2841 | 9 | 25569 |
2842 | 4 | 11368 |
2843 | 4 | 11372 |
2844 | 2 | 5688 |
2845 | 3 | 8535 |
2846 | 4 | 11384 |
2847 | 2 | 5694 |
2848 | 1 | 2848 |
2850 | 1 | 2850 |
2851 | 1 | 2851 |
2852 | 1 | 2852 |
2853 | 1 | 2853 |
2855 | 1 | 2855 |
2856 | 2 | 5712 |
2858 | 1 | 2858 |
2859 | 2 | 5718 |
2860 | 1 | 2860 |
2861 | 2 | 5722 |
2862 | 1 | 2862 |
2863 | 2 | 5726 |
2864 | 3 | 8592 |
2866 | 4 | 11464 |
2867 | 2 | 5734 |
2868 | 3 | 8604 |
2870 | 1 | 2870 |
2871 | 2 | 5742 |
2872 | 1 | 2872 |
2873 | 1 | 2873 |
2874 | 1 | 2874 |
2877 | 1 | 2877 |
2882 | 1 | 2882 |
2883 | 1 | 2883 |
2886 | 2 | 5772 |
2887 | 1 | 2887 |
2888 | 1 | 2888 |
2889 | 1 | 2889 |
2890 | 2 | 5780 |
2891 | 1 | 2891 |
2892 | 1 | 2892 |
2893 | 1 | 2893 |
2897 | 1 | 2897 |
2899 | 1 | 2899 |
2901 | 1 | 2901 |
2903 | 3 | 8709 |
2904 | 2 | 5808 |
2905 | 2 | 5810 |
2906 | 5 | 14530 |
2907 | 8 | 23256 |
2908 | 5 | 14540 |
2909 | 6 | 17454 |
2910 | 5 | 14550 |
2911 | 5 | 14555 |
2912 | 3 | 8736 |
2913 | 3 | 8739 |
2914 | 5 | 14570 |
2915 | 4 | 11660 |
2916 | 11 | 32076 |
2917 | 10 | 29170 |
2918 | 14 | 40852 |
2919 | 10 | 29190 |
2920 | 12 | 35040 |
2921 | 8 | 23368 |
2922 | 15 | 43830 |
2923 | 14 | 40922 |
2924 | 7 | 20468 |
2925 | 7 | 20475 |
2926 | 13 | 38038 |
2927 | 13 | 38051 |
2928 | 12 | 35136 |
2929 | 10 | 29290 |
2930 | 5 | 14650 |
2931 | 9 | 26379 |
2932 | 6 | 17592 |
2933 | 7 | 20531 |
2934 | 5 | 14670 |
2935 | 3 | 8805 |
2936 | 4 | 11744 |
2938 | 4 | 11752 |
2939 | 3 | 8817 |
2940 | 6 | 17640 |
2941 | 8 | 23528 |
2942 | 12 | 35304 |
2943 | 12 | 35316 |
2944 | 9 | 26496 |
2945 | 8 | 23560 |
2946 | 5 | 14730 |
2947 | 3 | 8841 |
2948 | 1 | 2948 |
2962 | 1 | 2962 |
Total | 1002 | 2860997 |
Chop Size | Count | Octets |
4 | 1 | 4 |
252 | 1 | 252 |
2801 | 2 | 5602 |
2802 | 1 | 2802 |
2803 | 2 | 5606 |
2804 | 5 | 14020 |
2805 | 4 | 11220 |
2806 | 6 | 16836 |
2807 | 5 | 14035 |
2808 | 6 | 16848 |
2809 | 12 | 33708 |
2810 | 17 | 47770 |
2811 | 22 | 61842 |
2812 | 26 | 73112 |
2813 | 28 | 78764 |
2814 | 17 | 47838 |
2815 | 35 | 98525 |
2816 | 19 | 53504 |
2817 | 31 | 87327 |
2818 | 20 | 56360 |
2819 | 23 | 64837 |
2820 | 17 | 47940 |
2821 | 21 | 59241 |
2822 | 27 | 76194 |
2823 | 25 | 70575 |
2824 | 22 | 62128 |
2825 | 26 | 73450 |
2826 | 20 | 56520 |
2827 | 34 | 96118 |
2828 | 20 | 56560 |
2829 | 14 | 39606 |
2830 | 8 | 22640 |
2831 | 9 | 25479 |
2832 | 17 | 48144 |
2833 | 16 | 45328 |
2834 | 17 | 48178 |
2835 | 16 | 45360 |
2836 | 10 | 28360 |
2837 | 9 | 25533 |
2838 | 5 | 14190 |
2839 | 3 | 8517 |
2840 | 1 | 2840 |
2841 | 3 | 8523 |
2842 | 4 | 11368 |
2843 | 2 | 5686 |
2846 | 2 | 5692 |
2847 | 1 | 2847 |
2849 | 1 | 2849 |
2850 | 1 | 2850 |
2851 | 2 | 5702 |
2853 | 1 | 2853 |
2854 | 1 | 2854 |
2855 | 2 | 5710 |
2857 | 3 | 8571 |
2859 | 4 | 11436 |
2860 | 1 | 2860 |
2862 | 4 | 11448 |
2863 | 3 | 8589 |
2864 | 2 | 5728 |
2866 | 2 | 5732 |
2867 | 1 | 2867 |
2868 | 1 | 2868 |
2869 | 1 | 2869 |
2870 | 1 | 2870 |
2872 | 1 | 2872 |
2878 | 1 | 2878 |
2879 | 1 | 2879 |
2882 | 2 | 5764 |
2883 | 1 | 2883 |
2884 | 1 | 2884 |
2885 | 1 | 2885 |
2886 | 2 | 5772 |
2887 | 1 | 2887 |
2888 | 2 | 5776 |
2892 | 1 | 2892 |
2895 | 1 | 2895 |
2897 | 1 | 2897 |
2899 | 3 | 8697 |
2900 | 2 | 5800 |
2901 | 2 | 5802 |
2902 | 5 | 14510 |
2903 | 8 | 23224 |
2904 | 5 | 14520 |
2905 | 7 | 20335 |
2906 | 4 | 11624 |
2907 | 8 | 23256 |
2908 | 2 | 5816 |
2909 | 3 | 8727 |
2910 | 3 | 8730 |
2911 | 5 | 14555 |
2912 | 10 | 29120 |
2913 | 11 | 32043 |
2914 | 16 | 46624 |
2915 | 10 | 29150 |
2916 | 11 | 32076 |
2917 | 6 | 17502 |
2918 | 19 | 55442 |
2919 | 12 | 35028 |
2920 | 6 | 17520 |
2921 | 9 | 26289 |
2922 | 12 | 35064 |
2923 | 12 | 35076 |
2924 | 12 | 35088 |
2925 | 9 | 26325 |
2926 | 7 | 20482 |
2927 | 9 | 26343 |
2928 | 7 | 20496 |
2929 | 6 | 17574 |
2930 | 4 | 11720 |
2931 | 4 | 11724 |
2932 | 2 | 5864 |
2933 | 3 | 8799 |
2934 | 1 | 2934 |
2935 | 6 | 17610 |
2936 | 11 | 32296 |
2937 | 8 | 23496 |
2938 | 13 | 38194 |
2939 | 10 | 29390 |
2940 | 9 | 26460 |
2941 | 5 | 14705 |
2942 | 2 | 5884 |
2943 | 3 | 8829 |
2957 | 1 | 2957 |
Total | 1002 | 2856349 |
Opcode | Count |
1 | 1000 |
8 | 1 |
Total | 1001 |
Opcode | Count |
1 | 1000 |
8 | 1 |
Total | 1001 |
000 RX OCTETS: 474554202f72756e436173653f636173653d333130266167656e743d4368726f6d652f37312e302e333537382e3938204854
54502f312e310d0a486f73743a20 ...
001 TX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a5365727665723a204175746f6261686e
5465737453756974652f302e382e ...
002 WIRELOG DISABLED
003 CLOSE CONNECTION AFTER 480.000000 sec
004 WIRELOG ENABLED
005 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=None, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
006 TX OCTETS: 880203e8
007 RX OCTETS: 8882b0764874b39e
008 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASKED=True, MASK=6230373634383734
0x03e8
009 TCP DROPPED BY ME