Chrome/71.0.3578.98 - Case 13.1.10 : Pass - 8687 ms @ 2019-01-06T17:03:22.060Z
Case Description
Send 1000 compressed messages each of payload size 131072, auto-fragment to 0 octets. Use permessage-deflate client offers (requestNoContextTakeover, requestMaxWindowBits): [(False, 0)]
Case Expectation
Receive echo'ed messages (with payload as sent). Timeout case after 480 secs.
Case Outcome
Ok, received all echo'ed messages in time.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET /runCase?case=401&agent=Chrome/71.0.3578.98 HTTP/1.1 Host: 127.0.0.1:9001 Connection: Upgrade Pragma: no-cache Cache-Control: no-cache User-Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36 Upgrade: websocket Origin: file:// Sec-WebSocket-Version: 13 Accept-Encoding: gzip, deflate, br Accept-Language: en-US,en;q=0.9,ca;q=0.8,es;q=0.7 Sec-WebSocket-Key: B1NWutgokv6oBYoWQxsW6A== Sec-WebSocket-Extensions: permessage-deflate; client_max_window_bits
HTTP/1.1 101 Switching Protocols Server: AutobahnTestSuite/0.8.1-0.10.9 X-Powered-By: AutobahnPython/0.10.9 Upgrade: WebSocket Connection: Upgrade Sec-WebSocket-Accept: 6SIv2Vv0N567Pl8C7ulGAbB/dqY= Sec-WebSocket-Extensions: permessage-deflate
Key | Value | Description |
isServer | True | True, iff I (the fuzzer) am a server, and the peer is a client. |
closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
droppedByMe | True | True, iff I dropped the TCP connection. |
wasClean | True | True, iff full WebSocket closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
wasNotCleanReason | None | When wasClean == False, the reason what happened. |
wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
localCloseCode | 1000 | The close code I sent in close frame (if any). |
localCloseReason | None | The close reason I sent in close frame (if any). |
remoteCloseCode | 1000 | The close code the peer sent me in close frame (if any). |
remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
Chop Size | Count | Octets |
8 | 1 | 8 |
540 | 1 | 540 |
5580 | 2 | 11160 |
5581 | 1 | 5581 |
5582 | 3 | 16746 |
5584 | 3 | 16752 |
5585 | 3 | 16755 |
5586 | 7 | 39102 |
5587 | 4 | 22348 |
5588 | 5 | 27940 |
5589 | 1 | 5589 |
5590 | 5 | 27950 |
5591 | 7 | 39137 |
5592 | 6 | 33552 |
5593 | 6 | 33558 |
5594 | 10 | 55940 |
5595 | 8 | 44760 |
5596 | 8 | 44768 |
5597 | 5 | 27985 |
5598 | 6 | 33588 |
5599 | 7 | 39193 |
5600 | 4 | 22400 |
5601 | 6 | 33606 |
5602 | 4 | 22408 |
5603 | 11 | 61633 |
5604 | 17 | 95268 |
5605 | 15 | 84075 |
5606 | 15 | 84090 |
5607 | 10 | 56070 |
5608 | 8 | 44864 |
5609 | 7 | 39263 |
5610 | 14 | 78540 |
5611 | 13 | 72943 |
5612 | 11 | 61732 |
5613 | 9 | 50517 |
5614 | 3 | 16842 |
5615 | 5 | 28075 |
5616 | 5 | 28080 |
5617 | 2 | 11234 |
5618 | 7 | 39326 |
5619 | 2 | 11238 |
5620 | 8 | 44960 |
5621 | 2 | 11242 |
5622 | 2 | 11244 |
5623 | 3 | 16869 |
5624 | 1 | 5624 |
5625 | 1 | 5625 |
5626 | 1 | 5626 |
5627 | 1 | 5627 |
5629 | 2 | 11258 |
5631 | 3 | 16893 |
5633 | 2 | 11266 |
5634 | 2 | 11268 |
5635 | 1 | 5635 |
5636 | 1 | 5636 |
5638 | 1 | 5638 |
5639 | 2 | 11278 |
5642 | 4 | 22568 |
5643 | 1 | 5643 |
5644 | 2 | 11288 |
5645 | 2 | 11290 |
5646 | 1 | 5646 |
5647 | 3 | 16941 |
5649 | 2 | 11298 |
5650 | 2 | 11300 |
5651 | 1 | 5651 |
5652 | 4 | 22608 |
5653 | 7 | 39571 |
5655 | 2 | 11310 |
5656 | 2 | 11312 |
5662 | 1 | 5662 |
5668 | 1 | 5668 |
5669 | 1 | 5669 |
5670 | 1 | 5670 |
5672 | 2 | 11344 |
5674 | 1 | 5674 |
5675 | 1 | 5675 |
5676 | 1 | 5676 |
5677 | 3 | 17031 |
5679 | 2 | 11358 |
5680 | 1 | 5680 |
5681 | 2 | 11362 |
5682 | 8 | 45456 |
5683 | 6 | 34098 |
5684 | 2 | 11368 |
5685 | 8 | 45480 |
5686 | 9 | 51174 |
5687 | 14 | 79618 |
5688 | 18 | 102384 |
5689 | 20 | 113780 |
5690 | 16 | 91040 |
5691 | 12 | 68292 |
5692 | 19 | 108148 |
5693 | 19 | 108167 |
5694 | 25 | 142350 |
5695 | 11 | 62645 |
5696 | 19 | 108224 |
5697 | 20 | 113940 |
5698 | 19 | 108262 |
5699 | 21 | 119679 |
5700 | 20 | 114000 |
5701 | 23 | 131123 |
5702 | 25 | 142550 |
5703 | 20 | 114060 |
5704 | 12 | 68448 |
5705 | 17 | 96985 |
5706 | 19 | 108414 |
5707 | 12 | 68484 |
5708 | 10 | 57080 |
5709 | 24 | 137016 |
5710 | 25 | 142750 |
5711 | 16 | 91376 |
5712 | 12 | 68544 |
5713 | 10 | 57130 |
5714 | 10 | 57140 |
5715 | 8 | 45720 |
5716 | 13 | 74308 |
5717 | 5 | 28585 |
5718 | 6 | 34308 |
5719 | 2 | 11438 |
5720 | 2 | 11440 |
5721 | 3 | 17163 |
5722 | 2 | 11444 |
5723 | 3 | 17169 |
5724 | 5 | 28620 |
5725 | 2 | 11450 |
5726 | 7 | 40082 |
5727 | 5 | 28635 |
5728 | 10 | 57280 |
5729 | 9 | 51561 |
5730 | 8 | 45840 |
5731 | 10 | 57310 |
5732 | 10 | 57320 |
5734 | 3 | 17202 |
5735 | 1 | 5735 |
5736 | 2 | 11472 |
5737 | 3 | 17211 |
5751 | 1 | 5751 |
5752 | 1 | 5752 |
5753 | 1 | 5753 |
5755 | 3 | 17265 |
5756 | 2 | 11512 |
5758 | 1 | 5758 |
5766 | 2 | 11532 |
5767 | 1 | 5767 |
Total | 1002 | 5673328 |
Chop Size | Count | Octets |
4 | 1 | 4 |
252 | 1 | 252 |
5575 | 2 | 11150 |
5576 | 1 | 5576 |
5577 | 1 | 5577 |
5578 | 1 | 5578 |
5579 | 2 | 11158 |
5580 | 5 | 27900 |
5581 | 7 | 39067 |
5582 | 5 | 27910 |
5583 | 4 | 22332 |
5584 | 1 | 5584 |
5585 | 6 | 33510 |
5586 | 8 | 44688 |
5587 | 6 | 33522 |
5588 | 4 | 22352 |
5589 | 11 | 61479 |
5590 | 8 | 44720 |
5591 | 7 | 39137 |
5592 | 6 | 33552 |
5593 | 6 | 33558 |
5594 | 4 | 22376 |
5595 | 4 | 22380 |
5596 | 5 | 27980 |
5597 | 5 | 27985 |
5598 | 7 | 39186 |
5599 | 17 | 95183 |
5600 | 16 | 89600 |
5601 | 14 | 78414 |
5602 | 13 | 72826 |
5603 | 6 | 33618 |
5604 | 6 | 33624 |
5605 | 10 | 56050 |
5606 | 16 | 89696 |
5607 | 13 | 72891 |
5608 | 9 | 50472 |
5609 | 6 | 33654 |
5610 | 6 | 33660 |
5611 | 6 | 33666 |
5612 | 2 | 11224 |
5613 | 4 | 22452 |
5614 | 5 | 28070 |
5615 | 4 | 22460 |
5616 | 6 | 33696 |
5617 | 3 | 16851 |
5619 | 2 | 11238 |
5620 | 2 | 11240 |
5622 | 2 | 11244 |
5624 | 1 | 5624 |
5625 | 1 | 5625 |
5627 | 3 | 16881 |
5629 | 3 | 16887 |
5630 | 2 | 11260 |
5632 | 1 | 5632 |
5634 | 2 | 11268 |
5635 | 1 | 5635 |
5637 | 2 | 11274 |
5638 | 3 | 16914 |
5639 | 1 | 5639 |
5640 | 2 | 11280 |
5641 | 2 | 11282 |
5642 | 1 | 5642 |
5643 | 2 | 11286 |
5644 | 1 | 5644 |
5645 | 3 | 16935 |
5646 | 1 | 5646 |
5647 | 3 | 16941 |
5648 | 6 | 33888 |
5649 | 2 | 11298 |
5650 | 2 | 11300 |
5651 | 2 | 11302 |
5657 | 1 | 5657 |
5664 | 1 | 5664 |
5665 | 2 | 11330 |
5667 | 1 | 5667 |
5668 | 1 | 5668 |
5670 | 1 | 5670 |
5671 | 2 | 11342 |
5673 | 3 | 17019 |
5674 | 1 | 5674 |
5675 | 1 | 5675 |
5676 | 2 | 11352 |
5677 | 3 | 17031 |
5678 | 9 | 51102 |
5679 | 5 | 28395 |
5680 | 3 | 17040 |
5681 | 10 | 56810 |
5682 | 10 | 56820 |
5683 | 15 | 85245 |
5684 | 20 | 113680 |
5685 | 14 | 79590 |
5686 | 16 | 90976 |
5687 | 14 | 79618 |
5688 | 21 | 119448 |
5689 | 26 | 147914 |
5690 | 17 | 96730 |
5691 | 11 | 62601 |
5692 | 25 | 142300 |
5693 | 21 | 119553 |
5694 | 24 | 136656 |
5695 | 16 | 91120 |
5696 | 25 | 142400 |
5697 | 24 | 136728 |
5698 | 24 | 136752 |
5699 | 12 | 68388 |
5700 | 17 | 96900 |
5701 | 19 | 108319 |
5702 | 13 | 74126 |
5703 | 9 | 51327 |
5704 | 25 | 142600 |
5705 | 25 | 142625 |
5706 | 16 | 91296 |
5707 | 12 | 68484 |
5708 | 11 | 62788 |
5709 | 8 | 45672 |
5710 | 10 | 57100 |
5711 | 13 | 74243 |
5712 | 4 | 22848 |
5713 | 6 | 34278 |
5714 | 3 | 17142 |
5715 | 1 | 5715 |
5716 | 2 | 11432 |
5717 | 2 | 11434 |
5718 | 5 | 28590 |
5719 | 3 | 17157 |
5720 | 3 | 17160 |
5721 | 5 | 28605 |
5722 | 4 | 22888 |
5723 | 12 | 68676 |
5724 | 10 | 57240 |
5725 | 7 | 40075 |
5726 | 11 | 62986 |
5727 | 9 | 51543 |
5728 | 2 | 11456 |
5729 | 3 | 17187 |
5731 | 2 | 11462 |
5732 | 3 | 17196 |
5733 | 1 | 5733 |
5746 | 1 | 5746 |
5747 | 1 | 5747 |
5748 | 1 | 5748 |
5750 | 3 | 17250 |
5751 | 2 | 11502 |
5753 | 1 | 5753 |
5761 | 1 | 5761 |
5762 | 2 | 11524 |
Total | 1002 | 5668354 |
Opcode | Count |
1 | 1000 |
8 | 1 |
Total | 1001 |
Opcode | Count |
1 | 1000 |
8 | 1 |
Total | 1001 |
000 RX OCTETS: 474554202f72756e436173653f636173653d343031266167656e743d4368726f6d652f37312e302e333537382e3938204854
54502f312e310d0a486f73743a20 ...
001 TX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a5365727665723a204175746f6261686e
5465737453756974652f302e382e ...
002 WIRELOG DISABLED
003 CLOSE CONNECTION AFTER 480.000000 sec
004 WIRELOG ENABLED
005 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=None, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
006 TX OCTETS: 880203e8
007 RX OCTETS: 8882b9cb90a0ba23
008 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASKED=True, MASK=6239636239306130
0x03e8
009 TCP DROPPED BY ME