Chrome/71.0.3578.98 - Case 13.2.16 : Pass - 8731 ms @ 2019-01-06T17:05:02.695Z
Case Description
Send 1000 compressed messages each of payload size 131072, auto-fragment to 1024 octets. Use permessage-deflate client offers (requestNoContextTakeover, requestMaxWindowBits): [(True, 0)]
Case Expectation
Receive echo'ed messages (with payload as sent). Timeout case after 480 secs.
Case Outcome
Ok, received all echo'ed messages in time.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET /runCase?case=425&agent=Chrome/71.0.3578.98 HTTP/1.1 Host: 127.0.0.1:9001 Connection: Upgrade Pragma: no-cache Cache-Control: no-cache User-Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36 Upgrade: websocket Origin: file:// Sec-WebSocket-Version: 13 Accept-Encoding: gzip, deflate, br Accept-Language: en-US,en;q=0.9,ca;q=0.8,es;q=0.7 Sec-WebSocket-Key: sLVowRgb8MtYvbrSyRE3tQ== Sec-WebSocket-Extensions: permessage-deflate; client_max_window_bits
HTTP/1.1 101 Switching Protocols Server: AutobahnTestSuite/0.8.1-0.10.9 X-Powered-By: AutobahnPython/0.10.9 Upgrade: WebSocket Connection: Upgrade Sec-WebSocket-Accept: XM17blAoD5QRh+pHSFb9oNDCiR0= Sec-WebSocket-Extensions: permessage-deflate; client_no_context_takeover
Key | Value | Description |
isServer | True | True, iff I (the fuzzer) am a server, and the peer is a client. |
closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
droppedByMe | True | True, iff I dropped the TCP connection. |
wasClean | True | True, iff full WebSocket closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
wasNotCleanReason | None | When wasClean == False, the reason what happened. |
wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
localCloseCode | 1000 | The close code I sent in close frame (if any). |
localCloseReason | None | The close reason I sent in close frame (if any). |
remoteCloseCode | 1000 | The close code the peer sent me in close frame (if any). |
remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
Chop Size | Count | Octets |
8 | 1 | 8 |
540 | 1 | 540 |
5696 | 1 | 5696 |
5699 | 1 | 5699 |
5701 | 1 | 5701 |
5704 | 2 | 11408 |
5706 | 1 | 5706 |
5707 | 4 | 22828 |
5708 | 4 | 22832 |
5709 | 4 | 22836 |
5710 | 4 | 22840 |
5711 | 1 | 5711 |
5712 | 9 | 51408 |
5713 | 6 | 34278 |
5714 | 7 | 39998 |
5715 | 3 | 17145 |
5716 | 11 | 62876 |
5717 | 6 | 34302 |
5718 | 11 | 62898 |
5719 | 6 | 34314 |
5720 | 8 | 45760 |
5721 | 13 | 74373 |
5722 | 8 | 45776 |
5723 | 11 | 62953 |
5724 | 6 | 34344 |
5725 | 6 | 34350 |
5726 | 4 | 22904 |
5727 | 6 | 34362 |
5728 | 4 | 22912 |
5729 | 6 | 34374 |
5730 | 5 | 28650 |
5731 | 4 | 22924 |
5732 | 3 | 17196 |
5733 | 4 | 22932 |
5734 | 6 | 34404 |
5735 | 11 | 63085 |
5736 | 4 | 22944 |
5737 | 3 | 17211 |
5738 | 6 | 34428 |
5739 | 4 | 22956 |
5740 | 2 | 11480 |
5741 | 7 | 40187 |
5742 | 1 | 5742 |
5743 | 3 | 17229 |
5744 | 4 | 22976 |
5745 | 6 | 34470 |
5746 | 2 | 11492 |
5747 | 6 | 34482 |
5748 | 6 | 34488 |
5749 | 2 | 11498 |
5750 | 4 | 23000 |
5751 | 4 | 23004 |
5752 | 3 | 17256 |
5753 | 2 | 11506 |
5754 | 3 | 17262 |
5756 | 3 | 17268 |
5757 | 4 | 23028 |
5758 | 3 | 17274 |
5759 | 2 | 11518 |
5760 | 4 | 23040 |
5761 | 6 | 34566 |
5762 | 5 | 28810 |
5763 | 3 | 17289 |
5764 | 3 | 17292 |
5765 | 4 | 23060 |
5766 | 4 | 23064 |
5767 | 1 | 5767 |
5768 | 2 | 11536 |
5769 | 4 | 23076 |
5770 | 1 | 5770 |
5771 | 6 | 34626 |
5772 | 2 | 11544 |
5774 | 1 | 5774 |
5775 | 3 | 17325 |
5776 | 2 | 11552 |
5777 | 3 | 17331 |
5778 | 1 | 5778 |
5780 | 1 | 5780 |
5783 | 1 | 5783 |
5784 | 2 | 11568 |
5785 | 1 | 5785 |
5794 | 1 | 5794 |
5796 | 1 | 5796 |
5799 | 1 | 5799 |
5800 | 2 | 11600 |
5802 | 2 | 11604 |
5803 | 1 | 5803 |
5804 | 1 | 5804 |
5805 | 5 | 29025 |
5806 | 6 | 34836 |
5807 | 7 | 40649 |
5808 | 4 | 23232 |
5809 | 5 | 29045 |
5810 | 8 | 46480 |
5811 | 10 | 58110 |
5812 | 5 | 29060 |
5813 | 7 | 40691 |
5814 | 10 | 58140 |
5815 | 8 | 46520 |
5816 | 10 | 58160 |
5817 | 6 | 34902 |
5818 | 6 | 34908 |
5819 | 15 | 87285 |
5820 | 15 | 87300 |
5821 | 6 | 34926 |
5822 | 10 | 58220 |
5823 | 12 | 69876 |
5824 | 12 | 69888 |
5825 | 15 | 87375 |
5826 | 17 | 99042 |
5827 | 12 | 69924 |
5828 | 14 | 81592 |
5829 | 16 | 93264 |
5830 | 12 | 69960 |
5831 | 6 | 34986 |
5832 | 13 | 75816 |
5833 | 8 | 46664 |
5834 | 11 | 64174 |
5835 | 6 | 35010 |
5836 | 10 | 58360 |
5837 | 8 | 46696 |
5838 | 10 | 58380 |
5839 | 6 | 35034 |
5840 | 9 | 52560 |
5841 | 17 | 99297 |
5842 | 12 | 70104 |
5843 | 14 | 81802 |
5844 | 18 | 105192 |
5845 | 14 | 81830 |
5846 | 22 | 128612 |
5847 | 34 | 198798 |
5848 | 17 | 99416 |
5849 | 10 | 58490 |
5850 | 14 | 81900 |
5851 | 9 | 52659 |
5852 | 18 | 105336 |
5853 | 7 | 40971 |
5854 | 17 | 99518 |
5855 | 7 | 40985 |
5856 | 14 | 81984 |
5857 | 12 | 70284 |
5858 | 14 | 82012 |
5859 | 8 | 46872 |
5860 | 4 | 23440 |
5861 | 3 | 17583 |
5862 | 5 | 29310 |
5863 | 1 | 5863 |
5864 | 3 | 17592 |
5865 | 1 | 5865 |
5867 | 3 | 17601 |
5868 | 1 | 5868 |
5869 | 1 | 5869 |
5870 | 2 | 11740 |
5873 | 2 | 11746 |
5875 | 3 | 17625 |
5876 | 1 | 5876 |
5877 | 1 | 5877 |
5878 | 2 | 11756 |
5879 | 1 | 5879 |
5880 | 2 | 11760 |
5881 | 2 | 11762 |
5882 | 1 | 5882 |
5884 | 1 | 5884 |
5885 | 1 | 5885 |
5886 | 1 | 5886 |
Total | 1002 | 5804039 |
Chop Size | Count | Octets |
4 | 1 | 4 |
280 | 1 | 280 |
455 | 2 | 910 |
456 | 1 | 456 |
457 | 1 | 457 |
458 | 1 | 458 |
459 | 2 | 918 |
460 | 5 | 2300 |
461 | 7 | 3227 |
462 | 5 | 2310 |
463 | 4 | 1852 |
464 | 1 | 464 |
465 | 6 | 2790 |
466 | 8 | 3728 |
467 | 6 | 2802 |
468 | 4 | 1872 |
469 | 11 | 5159 |
470 | 8 | 3760 |
471 | 7 | 3297 |
472 | 6 | 2832 |
473 | 6 | 2838 |
474 | 4 | 1896 |
475 | 4 | 1900 |
476 | 5 | 2380 |
477 | 5 | 2385 |
478 | 7 | 3346 |
479 | 17 | 8143 |
480 | 16 | 7680 |
481 | 14 | 6734 |
482 | 13 | 6266 |
483 | 6 | 2898 |
484 | 6 | 2904 |
485 | 10 | 4850 |
486 | 16 | 7776 |
487 | 13 | 6331 |
488 | 9 | 4392 |
489 | 6 | 2934 |
490 | 6 | 2940 |
491 | 6 | 2946 |
492 | 2 | 984 |
493 | 4 | 1972 |
494 | 5 | 2470 |
495 | 4 | 1980 |
496 | 6 | 2976 |
497 | 3 | 1491 |
499 | 2 | 998 |
500 | 2 | 1000 |
502 | 2 | 1004 |
504 | 1 | 504 |
505 | 1 | 505 |
507 | 3 | 1521 |
509 | 3 | 1527 |
510 | 2 | 1020 |
512 | 1 | 512 |
514 | 2 | 1028 |
515 | 1 | 515 |
517 | 2 | 1034 |
518 | 3 | 1554 |
519 | 1 | 519 |
520 | 2 | 1040 |
521 | 2 | 1042 |
522 | 1 | 522 |
523 | 2 | 1046 |
524 | 1 | 524 |
525 | 3 | 1575 |
526 | 1 | 526 |
527 | 3 | 1581 |
528 | 6 | 3168 |
529 | 2 | 1058 |
530 | 2 | 1060 |
531 | 2 | 1062 |
537 | 1 | 537 |
544 | 1 | 544 |
545 | 2 | 1090 |
547 | 1 | 547 |
548 | 1 | 548 |
550 | 1 | 550 |
551 | 2 | 1102 |
553 | 3 | 1659 |
554 | 1 | 554 |
555 | 1 | 555 |
556 | 2 | 1112 |
557 | 3 | 1671 |
558 | 9 | 5022 |
559 | 5 | 2795 |
560 | 3 | 1680 |
561 | 10 | 5610 |
562 | 10 | 5620 |
563 | 15 | 8445 |
564 | 20 | 11280 |
565 | 14 | 7910 |
566 | 16 | 9056 |
567 | 14 | 7938 |
568 | 21 | 11928 |
569 | 26 | 14794 |
570 | 17 | 9690 |
571 | 11 | 6281 |
572 | 25 | 14300 |
573 | 21 | 12033 |
574 | 24 | 13776 |
575 | 16 | 9200 |
576 | 25 | 14400 |
577 | 24 | 13848 |
578 | 24 | 13872 |
579 | 12 | 6948 |
580 | 17 | 9860 |
581 | 19 | 11039 |
582 | 13 | 7566 |
583 | 9 | 5247 |
584 | 25 | 14600 |
585 | 25 | 14625 |
586 | 16 | 9376 |
587 | 12 | 7044 |
588 | 11 | 6468 |
589 | 8 | 4712 |
590 | 10 | 5900 |
591 | 13 | 7683 |
592 | 4 | 2368 |
593 | 6 | 3558 |
594 | 3 | 1782 |
595 | 1 | 595 |
596 | 2 | 1192 |
597 | 2 | 1194 |
598 | 5 | 2990 |
599 | 3 | 1797 |
600 | 3 | 1800 |
601 | 5 | 3005 |
602 | 4 | 2408 |
603 | 12 | 7236 |
604 | 10 | 6040 |
605 | 7 | 4235 |
606 | 11 | 6666 |
607 | 9 | 5463 |
608 | 2 | 1216 |
609 | 3 | 1827 |
611 | 2 | 1222 |
612 | 3 | 1836 |
613 | 1 | 613 |
626 | 1 | 626 |
627 | 1 | 627 |
628 | 1 | 628 |
630 | 3 | 1890 |
631 | 2 | 1262 |
633 | 1 | 633 |
641 | 1 | 641 |
642 | 2 | 1284 |
1028 | 5000 | 5140000 |
Total | 6002 | 5688382 |
Opcode | Count |
1 | 1000 |
8 | 1 |
Total | 1001 |
Opcode | Count |
0 | 5000 |
1 | 1000 |
8 | 1 |
Total | 6001 |
000 RX OCTETS: 474554202f72756e436173653f636173653d343235266167656e743d4368726f6d652f37312e302e333537382e3938204854
54502f312e310d0a486f73743a20 ...
001 TX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a5365727665723a204175746f6261686e
5465737453756974652f302e382e ...
002 WIRELOG DISABLED
003 CLOSE CONNECTION AFTER 480.000000 sec
004 WIRELOG ENABLED
005 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=None, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
006 TX OCTETS: 880203e8
007 RX OCTETS: 8882a3ff360aa017
008 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASKED=True, MASK=6133666633363061
0x03e8
009 TCP DROPPED BY ME