Chrome/71.0.3578.98 - Case 13.2.17 : Pass - 8672 ms @ 2019-01-06T17:05:11.428Z
Case Description
Send 1000 compressed messages each of payload size 131072, auto-fragment to 4096 octets. Use permessage-deflate client offers (requestNoContextTakeover, requestMaxWindowBits): [(True, 0)]
Case Expectation
Receive echo'ed messages (with payload as sent). Timeout case after 480 secs.
Case Outcome
Ok, received all echo'ed messages in time.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET /runCase?case=426&agent=Chrome/71.0.3578.98 HTTP/1.1 Host: 127.0.0.1:9001 Connection: Upgrade Pragma: no-cache Cache-Control: no-cache User-Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36 Upgrade: websocket Origin: file:// Sec-WebSocket-Version: 13 Accept-Encoding: gzip, deflate, br Accept-Language: en-US,en;q=0.9,ca;q=0.8,es;q=0.7 Sec-WebSocket-Key: 1E8vwKRhwgfUZScEXuCGfg== Sec-WebSocket-Extensions: permessage-deflate; client_max_window_bits
HTTP/1.1 101 Switching Protocols Server: AutobahnTestSuite/0.8.1-0.10.9 X-Powered-By: AutobahnPython/0.10.9 Upgrade: WebSocket Connection: Upgrade Sec-WebSocket-Accept: 3D0iopsuLHXif4VpIZfqBDIiVDA= Sec-WebSocket-Extensions: permessage-deflate; client_no_context_takeover
Key | Value | Description |
isServer | True | True, iff I (the fuzzer) am a server, and the peer is a client. |
closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
droppedByMe | True | True, iff I dropped the TCP connection. |
wasClean | True | True, iff full WebSocket closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
wasNotCleanReason | None | When wasClean == False, the reason what happened. |
wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
localCloseCode | 1000 | The close code I sent in close frame (if any). |
localCloseReason | None | The close reason I sent in close frame (if any). |
remoteCloseCode | 1000 | The close code the peer sent me in close frame (if any). |
remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
Chop Size | Count | Octets |
8 | 1 | 8 |
540 | 1 | 540 |
5696 | 1 | 5696 |
5699 | 1 | 5699 |
5701 | 1 | 5701 |
5704 | 2 | 11408 |
5706 | 1 | 5706 |
5707 | 4 | 22828 |
5708 | 4 | 22832 |
5709 | 4 | 22836 |
5710 | 4 | 22840 |
5711 | 1 | 5711 |
5712 | 9 | 51408 |
5713 | 6 | 34278 |
5714 | 7 | 39998 |
5715 | 3 | 17145 |
5716 | 11 | 62876 |
5717 | 6 | 34302 |
5718 | 11 | 62898 |
5719 | 6 | 34314 |
5720 | 8 | 45760 |
5721 | 13 | 74373 |
5722 | 8 | 45776 |
5723 | 11 | 62953 |
5724 | 6 | 34344 |
5725 | 6 | 34350 |
5726 | 4 | 22904 |
5727 | 6 | 34362 |
5728 | 4 | 22912 |
5729 | 6 | 34374 |
5730 | 5 | 28650 |
5731 | 4 | 22924 |
5732 | 3 | 17196 |
5733 | 4 | 22932 |
5734 | 6 | 34404 |
5735 | 11 | 63085 |
5736 | 4 | 22944 |
5737 | 3 | 17211 |
5738 | 6 | 34428 |
5739 | 4 | 22956 |
5740 | 2 | 11480 |
5741 | 7 | 40187 |
5742 | 1 | 5742 |
5743 | 3 | 17229 |
5744 | 4 | 22976 |
5745 | 6 | 34470 |
5746 | 2 | 11492 |
5747 | 6 | 34482 |
5748 | 6 | 34488 |
5749 | 2 | 11498 |
5750 | 4 | 23000 |
5751 | 4 | 23004 |
5752 | 3 | 17256 |
5753 | 2 | 11506 |
5754 | 3 | 17262 |
5756 | 3 | 17268 |
5757 | 4 | 23028 |
5758 | 3 | 17274 |
5759 | 2 | 11518 |
5760 | 4 | 23040 |
5761 | 6 | 34566 |
5762 | 5 | 28810 |
5763 | 3 | 17289 |
5764 | 3 | 17292 |
5765 | 4 | 23060 |
5766 | 4 | 23064 |
5767 | 1 | 5767 |
5768 | 2 | 11536 |
5769 | 4 | 23076 |
5770 | 1 | 5770 |
5771 | 6 | 34626 |
5772 | 2 | 11544 |
5774 | 1 | 5774 |
5775 | 3 | 17325 |
5776 | 2 | 11552 |
5777 | 3 | 17331 |
5778 | 1 | 5778 |
5780 | 1 | 5780 |
5783 | 1 | 5783 |
5784 | 2 | 11568 |
5785 | 1 | 5785 |
5794 | 1 | 5794 |
5796 | 1 | 5796 |
5799 | 1 | 5799 |
5800 | 2 | 11600 |
5802 | 2 | 11604 |
5803 | 1 | 5803 |
5804 | 1 | 5804 |
5805 | 5 | 29025 |
5806 | 6 | 34836 |
5807 | 7 | 40649 |
5808 | 4 | 23232 |
5809 | 5 | 29045 |
5810 | 8 | 46480 |
5811 | 10 | 58110 |
5812 | 5 | 29060 |
5813 | 7 | 40691 |
5814 | 10 | 58140 |
5815 | 8 | 46520 |
5816 | 10 | 58160 |
5817 | 6 | 34902 |
5818 | 6 | 34908 |
5819 | 15 | 87285 |
5820 | 15 | 87300 |
5821 | 6 | 34926 |
5822 | 10 | 58220 |
5823 | 12 | 69876 |
5824 | 12 | 69888 |
5825 | 15 | 87375 |
5826 | 17 | 99042 |
5827 | 12 | 69924 |
5828 | 14 | 81592 |
5829 | 16 | 93264 |
5830 | 12 | 69960 |
5831 | 6 | 34986 |
5832 | 13 | 75816 |
5833 | 8 | 46664 |
5834 | 11 | 64174 |
5835 | 6 | 35010 |
5836 | 10 | 58360 |
5837 | 8 | 46696 |
5838 | 10 | 58380 |
5839 | 6 | 35034 |
5840 | 9 | 52560 |
5841 | 17 | 99297 |
5842 | 12 | 70104 |
5843 | 14 | 81802 |
5844 | 18 | 105192 |
5845 | 14 | 81830 |
5846 | 22 | 128612 |
5847 | 34 | 198798 |
5848 | 17 | 99416 |
5849 | 10 | 58490 |
5850 | 14 | 81900 |
5851 | 9 | 52659 |
5852 | 18 | 105336 |
5853 | 7 | 40971 |
5854 | 17 | 99518 |
5855 | 7 | 40985 |
5856 | 14 | 81984 |
5857 | 12 | 70284 |
5858 | 14 | 82012 |
5859 | 8 | 46872 |
5860 | 4 | 23440 |
5861 | 3 | 17583 |
5862 | 5 | 29310 |
5863 | 1 | 5863 |
5864 | 3 | 17592 |
5865 | 1 | 5865 |
5867 | 3 | 17601 |
5868 | 1 | 5868 |
5869 | 1 | 5869 |
5870 | 2 | 11740 |
5873 | 2 | 11746 |
5875 | 3 | 17625 |
5876 | 1 | 5876 |
5877 | 1 | 5877 |
5878 | 2 | 11756 |
5879 | 1 | 5879 |
5880 | 2 | 11760 |
5881 | 2 | 11762 |
5882 | 1 | 5882 |
5884 | 1 | 5884 |
5885 | 1 | 5885 |
5886 | 1 | 5886 |
Total | 1002 | 5804039 |
Chop Size | Count | Octets |
4 | 1 | 4 |
280 | 1 | 280 |
1479 | 2 | 2958 |
1480 | 1 | 1480 |
1481 | 1 | 1481 |
1482 | 1 | 1482 |
1483 | 2 | 2966 |
1484 | 5 | 7420 |
1485 | 7 | 10395 |
1486 | 5 | 7430 |
1487 | 4 | 5948 |
1488 | 1 | 1488 |
1489 | 6 | 8934 |
1490 | 8 | 11920 |
1491 | 6 | 8946 |
1492 | 4 | 5968 |
1493 | 11 | 16423 |
1494 | 8 | 11952 |
1495 | 7 | 10465 |
1496 | 6 | 8976 |
1497 | 6 | 8982 |
1498 | 4 | 5992 |
1499 | 4 | 5996 |
1500 | 5 | 7500 |
1501 | 5 | 7505 |
1502 | 7 | 10514 |
1503 | 17 | 25551 |
1504 | 16 | 24064 |
1505 | 14 | 21070 |
1506 | 13 | 19578 |
1507 | 6 | 9042 |
1508 | 6 | 9048 |
1509 | 10 | 15090 |
1510 | 16 | 24160 |
1511 | 13 | 19643 |
1512 | 9 | 13608 |
1513 | 6 | 9078 |
1514 | 6 | 9084 |
1515 | 6 | 9090 |
1516 | 2 | 3032 |
1517 | 4 | 6068 |
1518 | 5 | 7590 |
1519 | 4 | 6076 |
1520 | 6 | 9120 |
1521 | 3 | 4563 |
1523 | 2 | 3046 |
1524 | 2 | 3048 |
1526 | 2 | 3052 |
1528 | 1 | 1528 |
1529 | 1 | 1529 |
1531 | 3 | 4593 |
1533 | 3 | 4599 |
1534 | 2 | 3068 |
1536 | 1 | 1536 |
1538 | 2 | 3076 |
1539 | 1 | 1539 |
1541 | 2 | 3082 |
1542 | 3 | 4626 |
1543 | 1 | 1543 |
1544 | 2 | 3088 |
1545 | 2 | 3090 |
1546 | 1 | 1546 |
1547 | 2 | 3094 |
1548 | 1 | 1548 |
1549 | 3 | 4647 |
1550 | 1 | 1550 |
1551 | 3 | 4653 |
1552 | 6 | 9312 |
1553 | 2 | 3106 |
1554 | 2 | 3108 |
1555 | 2 | 3110 |
1561 | 1 | 1561 |
1568 | 1 | 1568 |
1569 | 2 | 3138 |
1571 | 1 | 1571 |
1572 | 1 | 1572 |
1574 | 1 | 1574 |
1575 | 2 | 3150 |
1577 | 3 | 4731 |
1578 | 1 | 1578 |
1579 | 1 | 1579 |
1580 | 2 | 3160 |
1581 | 3 | 4743 |
1582 | 9 | 14238 |
1583 | 5 | 7915 |
1584 | 3 | 4752 |
1585 | 10 | 15850 |
1586 | 10 | 15860 |
1587 | 15 | 23805 |
1588 | 20 | 31760 |
1589 | 14 | 22246 |
1590 | 16 | 25440 |
1591 | 14 | 22274 |
1592 | 21 | 33432 |
1593 | 26 | 41418 |
1594 | 17 | 27098 |
1595 | 11 | 17545 |
1596 | 25 | 39900 |
1597 | 21 | 33537 |
1598 | 24 | 38352 |
1599 | 16 | 25584 |
1600 | 25 | 40000 |
1601 | 24 | 38424 |
1602 | 24 | 38448 |
1603 | 12 | 19236 |
1604 | 17 | 27268 |
1605 | 19 | 30495 |
1606 | 13 | 20878 |
1607 | 9 | 14463 |
1608 | 25 | 40200 |
1609 | 25 | 40225 |
1610 | 16 | 25760 |
1611 | 12 | 19332 |
1612 | 11 | 17732 |
1613 | 8 | 12904 |
1614 | 10 | 16140 |
1615 | 13 | 20995 |
1616 | 4 | 6464 |
1617 | 6 | 9702 |
1618 | 3 | 4854 |
1619 | 1 | 1619 |
1620 | 2 | 3240 |
1621 | 2 | 3242 |
1622 | 5 | 8110 |
1623 | 3 | 4869 |
1624 | 3 | 4872 |
1625 | 5 | 8125 |
1626 | 4 | 6504 |
1627 | 12 | 19524 |
1628 | 10 | 16280 |
1629 | 7 | 11403 |
1630 | 11 | 17930 |
1631 | 9 | 14679 |
1632 | 2 | 3264 |
1633 | 3 | 4899 |
1635 | 2 | 3270 |
1636 | 3 | 4908 |
1637 | 1 | 1637 |
1650 | 1 | 1650 |
1651 | 1 | 1651 |
1652 | 1 | 1652 |
1654 | 3 | 4962 |
1655 | 2 | 3310 |
1657 | 1 | 1657 |
1665 | 1 | 1665 |
1666 | 2 | 3332 |
4100 | 1000 | 4100000 |
Total | 2002 | 5672382 |
Opcode | Count |
1 | 1000 |
8 | 1 |
Total | 1001 |
Opcode | Count |
0 | 1000 |
1 | 1000 |
8 | 1 |
Total | 2001 |
000 RX OCTETS: 474554202f72756e436173653f636173653d343236266167656e743d4368726f6d652f37312e302e333537382e3938204854
54502f312e310d0a486f73743a20 ...
001 TX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a5365727665723a204175746f6261686e
5465737453756974652f302e382e ...
002 WIRELOG DISABLED
003 CLOSE CONNECTION AFTER 480.000000 sec
004 WIRELOG ENABLED
005 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=None, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
006 TX OCTETS: 880203e8
007 RX OCTETS: 8882e6eeb807e506
008 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASKED=True, MASK=6536656562383037
0x03e8
009 TCP DROPPED BY ME