Chrome/71.0.3578.98 - Case 13.6.15 : Pass - 8875 ms @ 2019-01-06T17:09:40.376Z
Case Description
Send 1000 compressed messages each of payload size 131072, auto-fragment to 256 octets. Use permessage-deflate client offers (requestNoContextTakeover, requestMaxWindowBits): [(True, 15)]
Case Expectation
Receive echo'ed messages (with payload as sent). Timeout case after 480 secs.
Case Outcome
Ok, received all echo'ed messages in time.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET /runCase?case=496&agent=Chrome/71.0.3578.98 HTTP/1.1 Host: 127.0.0.1:9001 Connection: Upgrade Pragma: no-cache Cache-Control: no-cache User-Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36 Upgrade: websocket Origin: file:// Sec-WebSocket-Version: 13 Accept-Encoding: gzip, deflate, br Accept-Language: en-US,en;q=0.9,ca;q=0.8,es;q=0.7 Sec-WebSocket-Key: gUYVUV5ElsJuR9O3Y/HJmg== Sec-WebSocket-Extensions: permessage-deflate; client_max_window_bits
HTTP/1.1 101 Switching Protocols Server: AutobahnTestSuite/0.8.1-0.10.9 X-Powered-By: AutobahnPython/0.10.9 Upgrade: WebSocket Connection: Upgrade Sec-WebSocket-Accept: O1PJlD4x0ukVpCtNVG58KXqXC6M= Sec-WebSocket-Extensions: permessage-deflate; client_no_context_takeover; client_max_window_bits=15
Key | Value | Description |
isServer | True | True, iff I (the fuzzer) am a server, and the peer is a client. |
closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
droppedByMe | True | True, iff I dropped the TCP connection. |
wasClean | True | True, iff full WebSocket closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
wasNotCleanReason | None | When wasClean == False, the reason what happened. |
wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
localCloseCode | 1000 | The close code I sent in close frame (if any). |
localCloseReason | None | The close reason I sent in close frame (if any). |
remoteCloseCode | 1000 | The close code the peer sent me in close frame (if any). |
remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
Chop Size | Count | Octets |
8 | 1 | 8 |
540 | 1 | 540 |
5696 | 1 | 5696 |
5699 | 1 | 5699 |
5701 | 1 | 5701 |
5704 | 2 | 11408 |
5706 | 1 | 5706 |
5707 | 4 | 22828 |
5708 | 4 | 22832 |
5709 | 4 | 22836 |
5710 | 4 | 22840 |
5711 | 1 | 5711 |
5712 | 9 | 51408 |
5713 | 6 | 34278 |
5714 | 7 | 39998 |
5715 | 3 | 17145 |
5716 | 11 | 62876 |
5717 | 6 | 34302 |
5718 | 11 | 62898 |
5719 | 6 | 34314 |
5720 | 8 | 45760 |
5721 | 13 | 74373 |
5722 | 8 | 45776 |
5723 | 11 | 62953 |
5724 | 6 | 34344 |
5725 | 6 | 34350 |
5726 | 4 | 22904 |
5727 | 6 | 34362 |
5728 | 4 | 22912 |
5729 | 6 | 34374 |
5730 | 5 | 28650 |
5731 | 4 | 22924 |
5732 | 3 | 17196 |
5733 | 4 | 22932 |
5734 | 6 | 34404 |
5735 | 11 | 63085 |
5736 | 4 | 22944 |
5737 | 3 | 17211 |
5738 | 6 | 34428 |
5739 | 4 | 22956 |
5740 | 2 | 11480 |
5741 | 7 | 40187 |
5742 | 1 | 5742 |
5743 | 3 | 17229 |
5744 | 4 | 22976 |
5745 | 6 | 34470 |
5746 | 2 | 11492 |
5747 | 6 | 34482 |
5748 | 6 | 34488 |
5749 | 2 | 11498 |
5750 | 4 | 23000 |
5751 | 4 | 23004 |
5752 | 3 | 17256 |
5753 | 2 | 11506 |
5754 | 3 | 17262 |
5756 | 3 | 17268 |
5757 | 4 | 23028 |
5758 | 3 | 17274 |
5759 | 2 | 11518 |
5760 | 4 | 23040 |
5761 | 6 | 34566 |
5762 | 5 | 28810 |
5763 | 3 | 17289 |
5764 | 3 | 17292 |
5765 | 4 | 23060 |
5766 | 4 | 23064 |
5767 | 1 | 5767 |
5768 | 2 | 11536 |
5769 | 4 | 23076 |
5770 | 1 | 5770 |
5771 | 6 | 34626 |
5772 | 2 | 11544 |
5774 | 1 | 5774 |
5775 | 3 | 17325 |
5776 | 2 | 11552 |
5777 | 3 | 17331 |
5778 | 1 | 5778 |
5780 | 1 | 5780 |
5783 | 1 | 5783 |
5784 | 2 | 11568 |
5785 | 1 | 5785 |
5794 | 1 | 5794 |
5796 | 1 | 5796 |
5799 | 1 | 5799 |
5800 | 2 | 11600 |
5802 | 2 | 11604 |
5803 | 1 | 5803 |
5804 | 1 | 5804 |
5805 | 5 | 29025 |
5806 | 6 | 34836 |
5807 | 7 | 40649 |
5808 | 4 | 23232 |
5809 | 5 | 29045 |
5810 | 8 | 46480 |
5811 | 10 | 58110 |
5812 | 5 | 29060 |
5813 | 7 | 40691 |
5814 | 10 | 58140 |
5815 | 8 | 46520 |
5816 | 10 | 58160 |
5817 | 6 | 34902 |
5818 | 6 | 34908 |
5819 | 15 | 87285 |
5820 | 15 | 87300 |
5821 | 6 | 34926 |
5822 | 10 | 58220 |
5823 | 12 | 69876 |
5824 | 12 | 69888 |
5825 | 15 | 87375 |
5826 | 17 | 99042 |
5827 | 12 | 69924 |
5828 | 14 | 81592 |
5829 | 16 | 93264 |
5830 | 12 | 69960 |
5831 | 6 | 34986 |
5832 | 13 | 75816 |
5833 | 8 | 46664 |
5834 | 11 | 64174 |
5835 | 6 | 35010 |
5836 | 10 | 58360 |
5837 | 8 | 46696 |
5838 | 10 | 58380 |
5839 | 6 | 35034 |
5840 | 9 | 52560 |
5841 | 17 | 99297 |
5842 | 12 | 70104 |
5843 | 14 | 81802 |
5844 | 18 | 105192 |
5845 | 14 | 81830 |
5846 | 22 | 128612 |
5847 | 34 | 198798 |
5848 | 17 | 99416 |
5849 | 10 | 58490 |
5850 | 14 | 81900 |
5851 | 9 | 52659 |
5852 | 18 | 105336 |
5853 | 7 | 40971 |
5854 | 17 | 99518 |
5855 | 7 | 40985 |
5856 | 14 | 81984 |
5857 | 12 | 70284 |
5858 | 14 | 82012 |
5859 | 8 | 46872 |
5860 | 4 | 23440 |
5861 | 3 | 17583 |
5862 | 5 | 29310 |
5863 | 1 | 5863 |
5864 | 3 | 17592 |
5865 | 1 | 5865 |
5867 | 3 | 17601 |
5868 | 1 | 5868 |
5869 | 1 | 5869 |
5870 | 2 | 11740 |
5873 | 2 | 11746 |
5875 | 3 | 17625 |
5876 | 1 | 5876 |
5877 | 1 | 5877 |
5878 | 2 | 11756 |
5879 | 1 | 5879 |
5880 | 2 | 11760 |
5881 | 2 | 11762 |
5882 | 1 | 5882 |
5884 | 1 | 5884 |
5885 | 1 | 5885 |
5886 | 1 | 5886 |
Total | 1002 | 5804039 |
Chop Size | Count | Octets |
3 | 2 | 6 |
4 | 4 | 16 |
5 | 1 | 5 |
6 | 2 | 12 |
7 | 2 | 14 |
8 | 1 | 8 |
9 | 2 | 18 |
10 | 1 | 10 |
11 | 3 | 33 |
12 | 1 | 12 |
13 | 3 | 39 |
14 | 6 | 84 |
15 | 2 | 30 |
16 | 2 | 32 |
17 | 2 | 34 |
23 | 1 | 23 |
30 | 1 | 30 |
31 | 2 | 62 |
33 | 1 | 33 |
34 | 1 | 34 |
36 | 1 | 36 |
37 | 2 | 74 |
39 | 3 | 117 |
40 | 1 | 40 |
41 | 1 | 41 |
42 | 2 | 84 |
43 | 3 | 129 |
44 | 9 | 396 |
45 | 5 | 225 |
46 | 3 | 138 |
47 | 10 | 470 |
48 | 10 | 480 |
49 | 15 | 735 |
50 | 20 | 1000 |
51 | 14 | 714 |
52 | 16 | 832 |
53 | 14 | 742 |
54 | 21 | 1134 |
55 | 26 | 1430 |
56 | 17 | 952 |
57 | 11 | 627 |
58 | 25 | 1450 |
59 | 21 | 1239 |
60 | 24 | 1440 |
61 | 16 | 976 |
62 | 25 | 1550 |
63 | 24 | 1512 |
64 | 24 | 1536 |
65 | 12 | 780 |
66 | 17 | 1122 |
67 | 19 | 1273 |
68 | 13 | 884 |
69 | 9 | 621 |
70 | 25 | 1750 |
71 | 25 | 1775 |
72 | 16 | 1152 |
73 | 12 | 876 |
74 | 11 | 814 |
75 | 8 | 600 |
76 | 10 | 760 |
77 | 13 | 1001 |
78 | 4 | 312 |
79 | 6 | 474 |
80 | 3 | 240 |
81 | 1 | 81 |
82 | 2 | 164 |
83 | 2 | 166 |
84 | 5 | 420 |
85 | 3 | 255 |
86 | 3 | 258 |
87 | 5 | 435 |
88 | 4 | 352 |
89 | 12 | 1068 |
90 | 10 | 900 |
91 | 7 | 637 |
92 | 11 | 1012 |
93 | 9 | 837 |
94 | 2 | 188 |
95 | 3 | 285 |
97 | 2 | 194 |
98 | 3 | 294 |
99 | 1 | 99 |
112 | 1 | 112 |
113 | 1 | 113 |
114 | 1 | 114 |
116 | 3 | 348 |
117 | 2 | 234 |
119 | 1 | 119 |
127 | 1 | 127 |
130 | 2 | 260 |
199 | 2 | 398 |
200 | 1 | 200 |
201 | 1 | 201 |
202 | 1 | 202 |
203 | 2 | 406 |
204 | 5 | 1020 |
205 | 7 | 1435 |
206 | 5 | 1030 |
207 | 4 | 828 |
208 | 1 | 208 |
209 | 6 | 1254 |
210 | 8 | 1680 |
211 | 6 | 1266 |
212 | 4 | 848 |
213 | 11 | 2343 |
214 | 8 | 1712 |
215 | 7 | 1505 |
216 | 6 | 1296 |
217 | 6 | 1302 |
218 | 4 | 872 |
219 | 4 | 876 |
220 | 5 | 1100 |
221 | 5 | 1105 |
222 | 7 | 1554 |
223 | 17 | 3791 |
224 | 16 | 3584 |
225 | 14 | 3150 |
226 | 13 | 2938 |
227 | 6 | 1362 |
228 | 6 | 1368 |
229 | 10 | 2290 |
230 | 16 | 3680 |
231 | 13 | 3003 |
232 | 9 | 2088 |
233 | 6 | 1398 |
234 | 6 | 1404 |
235 | 6 | 1410 |
236 | 2 | 472 |
237 | 4 | 948 |
238 | 5 | 1190 |
239 | 4 | 956 |
240 | 6 | 1440 |
241 | 3 | 723 |
243 | 2 | 486 |
244 | 2 | 488 |
246 | 2 | 492 |
248 | 1 | 248 |
249 | 1 | 249 |
251 | 3 | 753 |
253 | 3 | 759 |
254 | 2 | 508 |
256 | 1 | 256 |
258 | 2 | 516 |
259 | 1 | 259 |
260 | 21702 | 5642520 |
307 | 1 | 307 |
Total | 22704 | 5753817 |
Opcode | Count |
1 | 1000 |
8 | 1 |
Total | 1001 |
Opcode | Count |
0 | 21702 |
1 | 1000 |
8 | 1 |
Total | 22703 |
000 RX OCTETS: 474554202f72756e436173653f636173653d343936266167656e743d4368726f6d652f37312e302e333537382e3938204854
54502f312e310d0a486f73743a20 ...
001 TX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a5365727665723a204175746f6261686e
5465737453756974652f302e382e ...
002 WIRELOG DISABLED
003 CLOSE CONNECTION AFTER 480.000000 sec
004 WIRELOG ENABLED
005 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=None, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
006 TX OCTETS: 880203e8
007 RX OCTETS: 888293a8e2ac9040
008 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASKED=True, MASK=3933613865326163
0x03e8
009 TCP DROPPED BY ME