sgcWebSockets - Case 12.2.4 : Pass - 1820 ms @ 2019-01-06T15:35:38.415Z
Case Description
Send 1000 compressed messages each of payload size 1024, auto-fragment to 0 octets. Use default permessage-deflate offer.
Case Expectation
Receive echo'ed messages (with payload as sent). Timeout case after 240 secs.
Case Outcome
Ok, received all echo'ed messages in time.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET /runCase?case=323&agent=sgcWebSockets HTTP/1.1 Host: 127.0.0.1:9001 Upgrade: websocket Connection: Upgrade Sec-WebSocket-Key: muF2PCSN1UF8500T+ufXKw== Origin: 127.0.0.1 Sec-WebSocket-Extensions: permessage-deflate; client_max_window_bits Sec-WebSocket-Version: 13
HTTP/1.1 101 Switching Protocols Server: AutobahnTestSuite/0.8.1-0.10.9 X-Powered-By: AutobahnPython/0.10.9 Upgrade: WebSocket Connection: Upgrade Sec-WebSocket-Accept: EL3ev7VRy1iUCoiW8gKtMp4swC8= Sec-WebSocket-Extensions: permessage-deflate
Key | Value | Description |
isServer | True | True, iff I (the fuzzer) am a server, and the peer is a client. |
closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
droppedByMe | True | True, iff I dropped the TCP connection. |
wasClean | True | True, iff full WebSocket closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
wasNotCleanReason | None | When wasClean == False, the reason what happened. |
wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
localCloseCode | 1000 | The close code I sent in close frame (if any). |
localCloseReason | None | The close reason I sent in close frame (if any). |
remoteCloseCode | 1000 | The close code the peer sent me in close frame (if any). |
remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
Chop Size | Count | Octets |
8 | 1 | 8 |
19 | 3 | 57 |
68 | 1 | 68 |
117 | 1 | 117 |
163 | 1 | 163 |
278 | 1 | 278 |
606 | 1 | 606 |
623 | 1 | 623 |
671 | 1 | 671 |
679 | 1 | 679 |
711 | 1 | 711 |
727 | 1 | 727 |
754 | 1 | 754 |
755 | 1 | 755 |
756 | 1 | 756 |
761 | 2 | 1522 |
762 | 2 | 1524 |
763 | 4 | 3052 |
764 | 1 | 764 |
766 | 2 | 1532 |
767 | 3 | 2301 |
769 | 2 | 1538 |
770 | 2 | 1540 |
771 | 1 | 771 |
772 | 2 | 1544 |
773 | 2 | 1546 |
774 | 3 | 2322 |
776 | 2 | 1552 |
777 | 1 | 777 |
778 | 1 | 778 |
780 | 1 | 780 |
781 | 2 | 1562 |
782 | 2 | 1564 |
783 | 5 | 3915 |
784 | 3 | 2352 |
785 | 4 | 3140 |
786 | 2 | 1572 |
787 | 2 | 1574 |
788 | 2 | 1576 |
789 | 1 | 789 |
791 | 1 | 791 |
795 | 1 | 795 |
798 | 1 | 798 |
802 | 2 | 1604 |
805 | 1 | 805 |
808 | 1 | 808 |
810 | 2 | 1620 |
816 | 1 | 816 |
818 | 1 | 818 |
820 | 1 | 820 |
823 | 2 | 1646 |
827 | 1 | 827 |
834 | 2 | 1668 |
835 | 1 | 835 |
843 | 1 | 843 |
848 | 1 | 848 |
851 | 1 | 851 |
853 | 1 | 853 |
854 | 3 | 2562 |
857 | 1 | 857 |
858 | 1 | 858 |
860 | 2 | 1720 |
861 | 1 | 861 |
867 | 3 | 2601 |
870 | 1 | 870 |
871 | 2 | 1742 |
872 | 2 | 1744 |
874 | 3 | 2622 |
875 | 2 | 1750 |
876 | 1 | 876 |
877 | 2 | 1754 |
878 | 1 | 878 |
879 | 4 | 3516 |
880 | 4 | 3520 |
881 | 1 | 881 |
882 | 5 | 4410 |
883 | 1 | 883 |
884 | 4 | 3536 |
885 | 3 | 2655 |
886 | 9 | 7974 |
887 | 7 | 6209 |
888 | 8 | 7104 |
889 | 2 | 1778 |
890 | 4 | 3560 |
891 | 6 | 5346 |
892 | 8 | 7136 |
893 | 11 | 9823 |
894 | 10 | 8940 |
895 | 8 | 7160 |
896 | 10 | 8960 |
897 | 10 | 8970 |
898 | 12 | 10776 |
899 | 16 | 14384 |
900 | 10 | 9000 |
901 | 8 | 7208 |
902 | 8 | 7216 |
903 | 10 | 9030 |
904 | 14 | 12656 |
905 | 9 | 8145 |
906 | 8 | 7248 |
907 | 13 | 11791 |
908 | 17 | 15436 |
909 | 18 | 16362 |
910 | 19 | 17290 |
911 | 24 | 21864 |
912 | 15 | 13680 |
913 | 24 | 21912 |
914 | 22 | 20108 |
915 | 25 | 22875 |
916 | 23 | 21068 |
917 | 21 | 19257 |
918 | 39 | 35802 |
919 | 25 | 22975 |
920 | 25 | 23000 |
921 | 24 | 22104 |
922 | 24 | 22128 |
923 | 21 | 19383 |
924 | 16 | 14784 |
925 | 20 | 18500 |
926 | 20 | 18520 |
927 | 19 | 17613 |
928 | 15 | 13920 |
929 | 9 | 8361 |
930 | 17 | 15810 |
931 | 19 | 17689 |
932 | 12 | 11184 |
933 | 14 | 13062 |
934 | 16 | 14944 |
935 | 16 | 14960 |
936 | 10 | 9360 |
937 | 10 | 9370 |
938 | 10 | 9380 |
939 | 8 | 7512 |
940 | 12 | 11280 |
941 | 5 | 4705 |
942 | 5 | 4710 |
943 | 7 | 6601 |
944 | 2 | 1888 |
945 | 2 | 1890 |
946 | 1 | 946 |
947 | 1 | 947 |
948 | 2 | 1896 |
949 | 2 | 1898 |
950 | 3 | 2850 |
951 | 3 | 2853 |
952 | 3 | 2856 |
953 | 2 | 1906 |
954 | 1 | 954 |
957 | 2 | 1914 |
959 | 2 | 1918 |
960 | 1 | 960 |
961 | 5 | 4805 |
964 | 1 | 964 |
969 | 1 | 969 |
978 | 1 | 978 |
Total | 1002 | 899317 |
Chop Size | Count | Octets |
4 | 1 | 4 |
15 | 3 | 45 |
60 | 1 | 60 |
106 | 1 | 106 |
152 | 1 | 152 |
252 | 1 | 252 |
602 | 1 | 602 |
628 | 1 | 628 |
681 | 1 | 681 |
726 | 1 | 726 |
727 | 1 | 727 |
771 | 1 | 771 |
774 | 1 | 774 |
777 | 2 | 1554 |
778 | 1 | 778 |
779 | 2 | 1558 |
780 | 3 | 2340 |
781 | 1 | 781 |
782 | 2 | 1564 |
783 | 1 | 783 |
784 | 2 | 1568 |
786 | 5 | 3930 |
787 | 2 | 1574 |
788 | 3 | 2364 |
791 | 1 | 791 |
793 | 1 | 793 |
795 | 3 | 2385 |
796 | 1 | 796 |
798 | 2 | 1596 |
799 | 2 | 1598 |
800 | 1 | 800 |
801 | 2 | 1602 |
802 | 1 | 802 |
804 | 1 | 804 |
808 | 1 | 808 |
810 | 1 | 810 |
811 | 5 | 4055 |
812 | 1 | 812 |
813 | 1 | 813 |
814 | 2 | 1628 |
815 | 1 | 815 |
819 | 2 | 1638 |
821 | 2 | 1642 |
824 | 3 | 2472 |
828 | 1 | 828 |
829 | 1 | 829 |
830 | 1 | 830 |
831 | 1 | 831 |
832 | 1 | 832 |
836 | 1 | 836 |
855 | 1 | 855 |
858 | 1 | 858 |
860 | 1 | 860 |
863 | 1 | 863 |
864 | 1 | 864 |
865 | 1 | 865 |
868 | 1 | 868 |
869 | 1 | 869 |
870 | 1 | 870 |
874 | 1 | 874 |
877 | 1 | 877 |
880 | 1 | 880 |
881 | 1 | 881 |
885 | 1 | 885 |
894 | 1 | 894 |
897 | 1 | 897 |
898 | 1 | 898 |
899 | 2 | 1798 |
901 | 2 | 1802 |
902 | 1 | 902 |
907 | 2 | 1814 |
909 | 1 | 909 |
910 | 1 | 910 |
911 | 4 | 3644 |
913 | 1 | 913 |
914 | 2 | 1828 |
915 | 2 | 1830 |
916 | 3 | 2748 |
918 | 3 | 2754 |
919 | 2 | 1838 |
920 | 5 | 4600 |
921 | 1 | 921 |
922 | 8 | 7376 |
923 | 6 | 5538 |
924 | 2 | 1848 |
925 | 6 | 5550 |
926 | 1 | 926 |
927 | 5 | 4635 |
928 | 7 | 6496 |
929 | 5 | 4645 |
930 | 10 | 9300 |
931 | 11 | 10241 |
932 | 3 | 2796 |
933 | 8 | 7464 |
934 | 7 | 6538 |
935 | 9 | 8415 |
936 | 3 | 2808 |
937 | 9 | 8433 |
938 | 14 | 13132 |
939 | 9 | 8451 |
940 | 13 | 12220 |
941 | 13 | 12233 |
942 | 10 | 9420 |
943 | 9 | 8487 |
944 | 13 | 12272 |
945 | 13 | 12285 |
946 | 21 | 19866 |
947 | 10 | 9470 |
948 | 24 | 22752 |
949 | 22 | 20878 |
950 | 23 | 21850 |
951 | 19 | 18069 |
952 | 20 | 19040 |
953 | 36 | 34308 |
954 | 31 | 29574 |
955 | 35 | 33425 |
956 | 34 | 32504 |
957 | 29 | 27753 |
958 | 34 | 32572 |
959 | 14 | 13426 |
960 | 35 | 33600 |
961 | 20 | 19220 |
962 | 25 | 24050 |
963 | 31 | 29853 |
964 | 24 | 23136 |
965 | 23 | 22195 |
966 | 20 | 19320 |
967 | 17 | 16439 |
968 | 12 | 11616 |
969 | 25 | 24225 |
970 | 13 | 12610 |
971 | 10 | 9710 |
972 | 8 | 7776 |
973 | 12 | 11676 |
974 | 4 | 3896 |
975 | 10 | 9750 |
976 | 8 | 7808 |
977 | 4 | 3908 |
978 | 2 | 1956 |
979 | 3 | 2937 |
980 | 3 | 2940 |
982 | 4 | 3928 |
983 | 2 | 1966 |
984 | 3 | 2952 |
985 | 1 | 985 |
986 | 1 | 986 |
989 | 1 | 989 |
990 | 2 | 1980 |
991 | 2 | 1982 |
993 | 1 | 993 |
994 | 2 | 1988 |
Total | 1002 | 935203 |
Opcode | Count |
2 | 1000 |
8 | 1 |
Total | 1001 |
Opcode | Count |
2 | 1000 |
8 | 1 |
Total | 1001 |
000 RX OCTETS: 474554202f72756e436173653f636173653d333233266167656e743d736763576562536f636b65747320485454502f312e31
0d0a486f73743a203132372e302e ...
001 TX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a5365727665723a204175746f6261686e
5465737453756974652f302e382e ...
002 WIRELOG DISABLED
003 CLOSE CONNECTION AFTER 240.000000 sec
004 WIRELOG ENABLED
005 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=None, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
006 TX OCTETS: 880203e8
007 RX OCTETS: 8882941d4bdd97f5
008 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASKED=True, MASK=3934316434626464
0x03e8
009 TCP DROPPED BY ME