sgcWebSockets - Case 13.4.18 : Pass - 8851 ms @ 2019-01-06T15:59:26.032Z
Case Description
Send 1000 compressed messages each of payload size 131072, auto-fragment to 32768 octets. Use permessage-deflate client offers (requestNoContextTakeover, requestMaxWindowBits): [(False, 15)]
Case Expectation
Receive echo'ed messages (with payload as sent). Timeout case after 480 secs.
Case Outcome
Ok, received all echo'ed messages in time.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET /runCase?case=463&agent=sgcWebSockets HTTP/1.1 Host: 127.0.0.1:9001 Upgrade: websocket Connection: Upgrade Sec-WebSocket-Key: ITvz6ryHqbfcImpd2jcFag== Origin: 127.0.0.1 Sec-WebSocket-Extensions: permessage-deflate; client_max_window_bits Sec-WebSocket-Version: 13
HTTP/1.1 101 Switching Protocols Server: AutobahnTestSuite/0.8.1-0.10.9 X-Powered-By: AutobahnPython/0.10.9 Upgrade: WebSocket Connection: Upgrade Sec-WebSocket-Accept: Me0UCs4GHk7Pm7fpEuG0fqUCxg0= Sec-WebSocket-Extensions: permessage-deflate; client_max_window_bits=15
Key | Value | Description |
isServer | True | True, iff I (the fuzzer) am a server, and the peer is a client. |
closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
droppedByMe | True | True, iff I dropped the TCP connection. |
wasClean | True | True, iff full WebSocket closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
wasNotCleanReason | None | When wasClean == False, the reason what happened. |
wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
localCloseCode | 1000 | The close code I sent in close frame (if any). |
localCloseReason | None | The close reason I sent in close frame (if any). |
remoteCloseCode | 1000 | The close code the peer sent me in close frame (if any). |
remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
Chop Size | Count | Octets |
8 | 1 | 8 |
278 | 1 | 278 |
6533 | 1 | 6533 |
6536 | 1 | 6536 |
6540 | 1 | 6540 |
6546 | 2 | 13092 |
6548 | 2 | 13096 |
6550 | 3 | 19650 |
6551 | 1 | 6551 |
6552 | 2 | 13104 |
6553 | 2 | 13106 |
6554 | 1 | 6554 |
6555 | 2 | 13110 |
6556 | 1 | 6556 |
6557 | 1 | 6557 |
6558 | 1 | 6558 |
6559 | 1 | 6559 |
6560 | 1 | 6560 |
6561 | 1 | 6561 |
6562 | 1 | 6562 |
6563 | 2 | 13126 |
6564 | 5 | 32820 |
6565 | 1 | 6565 |
6566 | 3 | 19698 |
6567 | 1 | 6567 |
6568 | 3 | 19704 |
6569 | 4 | 26276 |
6570 | 3 | 19710 |
6571 | 1 | 6571 |
6572 | 1 | 6572 |
6573 | 4 | 26292 |
6574 | 2 | 13148 |
6575 | 1 | 6575 |
6576 | 1 | 6576 |
6578 | 1 | 6578 |
6579 | 1 | 6579 |
6580 | 2 | 13160 |
6582 | 2 | 13164 |
6583 | 1 | 6583 |
6584 | 1 | 6584 |
6589 | 1 | 6589 |
6590 | 3 | 19770 |
6591 | 3 | 19773 |
6592 | 1 | 6592 |
6593 | 2 | 13186 |
6594 | 3 | 19782 |
6596 | 1 | 6596 |
6597 | 1 | 6597 |
6598 | 1 | 6598 |
6599 | 1 | 6599 |
6600 | 2 | 13200 |
6601 | 1 | 6601 |
6603 | 1 | 6603 |
6604 | 3 | 19812 |
6605 | 3 | 19815 |
6606 | 1 | 6606 |
6607 | 1 | 6607 |
6608 | 4 | 26432 |
6609 | 5 | 33045 |
6610 | 4 | 26440 |
6611 | 3 | 19833 |
6612 | 3 | 19836 |
6613 | 7 | 46291 |
6614 | 1 | 6614 |
6615 | 8 | 52920 |
6616 | 3 | 19848 |
6617 | 6 | 39702 |
6618 | 3 | 19854 |
6619 | 5 | 33095 |
6620 | 4 | 26480 |
6621 | 2 | 13242 |
6622 | 3 | 19866 |
6623 | 4 | 26492 |
6625 | 1 | 6625 |
6626 | 4 | 26504 |
6627 | 3 | 19881 |
6628 | 1 | 6628 |
6629 | 4 | 26516 |
6630 | 3 | 19890 |
6631 | 6 | 39786 |
6632 | 2 | 13264 |
6633 | 2 | 13266 |
6634 | 5 | 33170 |
6635 | 4 | 26540 |
6636 | 2 | 13272 |
6637 | 1 | 6637 |
6638 | 3 | 19914 |
6639 | 3 | 19917 |
6640 | 5 | 33200 |
6641 | 2 | 13282 |
6642 | 5 | 33210 |
6643 | 4 | 26572 |
6644 | 3 | 19932 |
6645 | 4 | 26580 |
6646 | 2 | 13292 |
6647 | 2 | 13294 |
6648 | 1 | 6648 |
6649 | 1 | 6649 |
6651 | 2 | 13302 |
6652 | 3 | 19956 |
6653 | 1 | 6653 |
6654 | 1 | 6654 |
6655 | 6 | 39930 |
6657 | 1 | 6657 |
6658 | 1 | 6658 |
6659 | 2 | 13318 |
6660 | 1 | 6660 |
6661 | 1 | 6661 |
6662 | 4 | 26648 |
6663 | 1 | 6663 |
6665 | 3 | 19995 |
6666 | 2 | 13332 |
6667 | 2 | 13334 |
6669 | 3 | 20007 |
6670 | 1 | 6670 |
6673 | 2 | 13346 |
6674 | 1 | 6674 |
6675 | 3 | 20025 |
6676 | 1 | 6676 |
6677 | 3 | 20031 |
6679 | 1 | 6679 |
6680 | 2 | 13360 |
6681 | 1 | 6681 |
6684 | 1 | 6684 |
6685 | 1 | 6685 |
6686 | 1 | 6686 |
6687 | 3 | 20061 |
6688 | 3 | 20064 |
6690 | 2 | 13380 |
6691 | 2 | 13382 |
6692 | 1 | 6692 |
6693 | 1 | 6693 |
6696 | 2 | 13392 |
6697 | 1 | 6697 |
6704 | 2 | 13408 |
6713 | 2 | 13426 |
6715 | 1 | 6715 |
6716 | 1 | 6716 |
6717 | 1 | 6717 |
6725 | 1 | 6725 |
6729 | 1 | 6729 |
6731 | 1 | 6731 |
6733 | 1 | 6733 |
6734 | 1 | 6734 |
6738 | 1 | 6738 |
6741 | 2 | 13482 |
6744 | 1 | 6744 |
6745 | 1 | 6745 |
6746 | 1 | 6746 |
6748 | 1 | 6748 |
6749 | 1 | 6749 |
6750 | 2 | 13500 |
6752 | 1 | 6752 |
6755 | 2 | 13510 |
6757 | 1 | 6757 |
6763 | 1 | 6763 |
6764 | 1 | 6764 |
6765 | 2 | 13530 |
6767 | 2 | 13534 |
6768 | 3 | 20304 |
6769 | 1 | 6769 |
6773 | 2 | 13546 |
6774 | 1 | 6774 |
6775 | 2 | 13550 |
6776 | 2 | 13552 |
6777 | 3 | 20331 |
6778 | 1 | 6778 |
6779 | 2 | 13558 |
6780 | 1 | 6780 |
6782 | 3 | 20346 |
6783 | 1 | 6783 |
6784 | 1 | 6784 |
6785 | 7 | 47495 |
6786 | 3 | 20358 |
6787 | 3 | 20361 |
6788 | 1 | 6788 |
6789 | 3 | 20367 |
6790 | 7 | 47530 |
6791 | 5 | 33955 |
6792 | 5 | 33960 |
6793 | 1 | 6793 |
6794 | 5 | 33970 |
6795 | 3 | 20385 |
6796 | 4 | 27184 |
6797 | 5 | 33985 |
6798 | 4 | 27192 |
6799 | 5 | 33995 |
6800 | 1 | 6800 |
6801 | 4 | 27204 |
6802 | 5 | 34010 |
6803 | 6 | 40818 |
6804 | 3 | 20412 |
6805 | 3 | 20415 |
6806 | 2 | 13612 |
6807 | 4 | 27228 |
6808 | 5 | 34040 |
6809 | 3 | 20427 |
6810 | 1 | 6810 |
6811 | 2 | 13622 |
6812 | 1 | 6812 |
6813 | 1 | 6813 |
6816 | 2 | 13632 |
6817 | 1 | 6817 |
6818 | 1 | 6818 |
6819 | 1 | 6819 |
6820 | 3 | 20460 |
6821 | 1 | 6821 |
6823 | 4 | 27292 |
6824 | 1 | 6824 |
6826 | 2 | 13652 |
6827 | 1 | 6827 |
6828 | 1 | 6828 |
6829 | 5 | 34145 |
6830 | 2 | 13660 |
6831 | 7 | 47817 |
6832 | 4 | 27328 |
6833 | 3 | 20499 |
6834 | 3 | 20502 |
6835 | 5 | 34175 |
6836 | 2 | 13672 |
6837 | 9 | 61533 |
6838 | 5 | 34190 |
6839 | 5 | 34195 |
6840 | 7 | 47880 |
6841 | 4 | 27364 |
6842 | 6 | 41052 |
6843 | 6 | 41058 |
6844 | 6 | 41064 |
6845 | 4 | 27380 |
6846 | 6 | 41076 |
6847 | 4 | 27388 |
6848 | 3 | 20544 |
6849 | 2 | 13698 |
6850 | 3 | 20550 |
6851 | 3 | 20553 |
6852 | 4 | 27408 |
6853 | 6 | 41118 |
6854 | 4 | 27416 |
6855 | 11 | 75405 |
6856 | 6 | 41136 |
6857 | 4 | 27428 |
6858 | 7 | 48006 |
6859 | 11 | 75449 |
6860 | 6 | 41160 |
6861 | 11 | 75471 |
6862 | 10 | 68620 |
6863 | 6 | 41178 |
6864 | 12 | 82368 |
6865 | 11 | 75515 |
6866 | 4 | 27464 |
6867 | 7 | 48069 |
6868 | 6 | 41208 |
6869 | 7 | 48083 |
6870 | 10 | 68700 |
6871 | 4 | 27484 |
6872 | 8 | 54976 |
6873 | 11 | 75603 |
6874 | 14 | 96236 |
6875 | 11 | 75625 |
6876 | 5 | 34380 |
6877 | 8 | 55016 |
6878 | 8 | 55024 |
6879 | 5 | 34395 |
6880 | 5 | 34400 |
6881 | 6 | 41286 |
6882 | 2 | 13764 |
6883 | 3 | 20649 |
6884 | 4 | 27536 |
6885 | 4 | 27540 |
6886 | 1 | 6886 |
6887 | 1 | 6887 |
6888 | 2 | 13776 |
6889 | 1 | 6889 |
6890 | 3 | 20670 |
6892 | 1 | 6892 |
6893 | 2 | 13786 |
6895 | 1 | 6895 |
6896 | 2 | 13792 |
6897 | 1 | 6897 |
6898 | 2 | 13796 |
6899 | 1 | 6899 |
6901 | 1 | 6901 |
6902 | 2 | 13804 |
6903 | 1 | 6903 |
6904 | 1 | 6904 |
6905 | 1 | 6905 |
6907 | 3 | 20721 |
6908 | 2 | 13816 |
6910 | 2 | 13820 |
6911 | 2 | 13822 |
6912 | 1 | 6912 |
6913 | 2 | 13826 |
6914 | 4 | 27656 |
6915 | 3 | 20745 |
6916 | 1 | 6916 |
6917 | 3 | 20751 |
6918 | 3 | 20754 |
6919 | 2 | 13838 |
6921 | 1 | 6921 |
6922 | 4 | 27688 |
6923 | 3 | 20769 |
6924 | 1 | 6924 |
6925 | 4 | 27700 |
6926 | 2 | 13852 |
6927 | 4 | 27708 |
6928 | 1 | 6928 |
6929 | 2 | 13858 |
6930 | 1 | 6930 |
6931 | 1 | 6931 |
6933 | 3 | 20799 |
6934 | 1 | 6934 |
6935 | 2 | 13870 |
6936 | 2 | 13872 |
6938 | 1 | 6938 |
6939 | 1 | 6939 |
6940 | 3 | 20820 |
6941 | 2 | 13882 |
6943 | 3 | 20829 |
6944 | 5 | 34720 |
6946 | 1 | 6946 |
6947 | 2 | 13894 |
6948 | 3 | 20844 |
6950 | 4 | 27800 |
6951 | 2 | 13902 |
6953 | 1 | 6953 |
6954 | 1 | 6954 |
6957 | 1 | 6957 |
6959 | 1 | 6959 |
6962 | 2 | 13924 |
6963 | 2 | 13926 |
6964 | 1 | 6964 |
6966 | 1 | 6966 |
6969 | 1 | 6969 |
6970 | 1 | 6970 |
6972 | 1 | 6972 |
6973 | 3 | 20919 |
6974 | 2 | 13948 |
6975 | 3 | 20925 |
6976 | 1 | 6976 |
6977 | 1 | 6977 |
6978 | 1 | 6978 |
6981 | 2 | 13962 |
6982 | 2 | 13964 |
6983 | 1 | 6983 |
6986 | 2 | 13972 |
6987 | 1 | 6987 |
6988 | 3 | 20964 |
6989 | 2 | 13978 |
6990 | 2 | 13980 |
6991 | 3 | 20973 |
6992 | 2 | 13984 |
6993 | 3 | 20979 |
6994 | 1 | 6994 |
6995 | 4 | 27980 |
6997 | 6 | 41982 |
6999 | 3 | 20997 |
7002 | 1 | 7002 |
7003 | 1 | 7003 |
7004 | 1 | 7004 |
7006 | 2 | 14012 |
7008 | 1 | 7008 |
7012 | 1 | 7012 |
7023 | 1 | 7023 |
7025 | 1 | 7025 |
Total | 1002 | 6791073 |
Chop Size | Count | Octets |
4 | 1 | 4 |
279 | 1 | 279 |
5575 | 2 | 11150 |
5576 | 1 | 5576 |
5577 | 1 | 5577 |
5578 | 1 | 5578 |
5579 | 2 | 11158 |
5580 | 5 | 27900 |
5581 | 7 | 39067 |
5582 | 5 | 27910 |
5583 | 4 | 22332 |
5584 | 1 | 5584 |
5585 | 6 | 33510 |
5586 | 8 | 44688 |
5587 | 6 | 33522 |
5588 | 4 | 22352 |
5589 | 11 | 61479 |
5590 | 8 | 44720 |
5591 | 7 | 39137 |
5592 | 6 | 33552 |
5593 | 6 | 33558 |
5594 | 4 | 22376 |
5595 | 4 | 22380 |
5596 | 5 | 27980 |
5597 | 5 | 27985 |
5598 | 7 | 39186 |
5599 | 17 | 95183 |
5600 | 16 | 89600 |
5601 | 14 | 78414 |
5602 | 13 | 72826 |
5603 | 6 | 33618 |
5604 | 6 | 33624 |
5605 | 10 | 56050 |
5606 | 16 | 89696 |
5607 | 13 | 72891 |
5608 | 9 | 50472 |
5609 | 6 | 33654 |
5610 | 6 | 33660 |
5611 | 6 | 33666 |
5612 | 2 | 11224 |
5613 | 4 | 22452 |
5614 | 5 | 28070 |
5615 | 4 | 22460 |
5616 | 6 | 33696 |
5617 | 3 | 16851 |
5619 | 2 | 11238 |
5620 | 2 | 11240 |
5622 | 2 | 11244 |
5624 | 1 | 5624 |
5625 | 1 | 5625 |
5627 | 3 | 16881 |
5629 | 3 | 16887 |
5630 | 2 | 11260 |
5632 | 1 | 5632 |
5634 | 2 | 11268 |
5635 | 1 | 5635 |
5637 | 2 | 11274 |
5638 | 3 | 16914 |
5639 | 1 | 5639 |
5640 | 2 | 11280 |
5641 | 2 | 11282 |
5642 | 1 | 5642 |
5643 | 2 | 11286 |
5644 | 1 | 5644 |
5645 | 3 | 16935 |
5646 | 1 | 5646 |
5647 | 3 | 16941 |
5648 | 6 | 33888 |
5649 | 2 | 11298 |
5650 | 2 | 11300 |
5651 | 2 | 11302 |
5657 | 1 | 5657 |
5664 | 1 | 5664 |
5665 | 2 | 11330 |
5667 | 1 | 5667 |
5668 | 1 | 5668 |
5670 | 1 | 5670 |
5671 | 2 | 11342 |
5673 | 3 | 17019 |
5674 | 1 | 5674 |
5675 | 1 | 5675 |
5676 | 2 | 11352 |
5677 | 3 | 17031 |
5678 | 9 | 51102 |
5679 | 5 | 28395 |
5680 | 3 | 17040 |
5681 | 10 | 56810 |
5682 | 10 | 56820 |
5683 | 15 | 85245 |
5684 | 20 | 113680 |
5685 | 14 | 79590 |
5686 | 16 | 90976 |
5687 | 14 | 79618 |
5688 | 21 | 119448 |
5689 | 26 | 147914 |
5690 | 17 | 96730 |
5691 | 11 | 62601 |
5692 | 25 | 142300 |
5693 | 21 | 119553 |
5694 | 24 | 136656 |
5695 | 16 | 91120 |
5696 | 25 | 142400 |
5697 | 24 | 136728 |
5698 | 24 | 136752 |
5699 | 12 | 68388 |
5700 | 17 | 96900 |
5701 | 19 | 108319 |
5702 | 13 | 74126 |
5703 | 9 | 51327 |
5704 | 25 | 142600 |
5705 | 25 | 142625 |
5706 | 16 | 91296 |
5707 | 12 | 68484 |
5708 | 11 | 62788 |
5709 | 8 | 45672 |
5710 | 10 | 57100 |
5711 | 13 | 74243 |
5712 | 4 | 22848 |
5713 | 6 | 34278 |
5714 | 3 | 17142 |
5715 | 1 | 5715 |
5716 | 2 | 11432 |
5717 | 2 | 11434 |
5718 | 5 | 28590 |
5719 | 3 | 17157 |
5720 | 3 | 17160 |
5721 | 5 | 28605 |
5722 | 4 | 22888 |
5723 | 12 | 68676 |
5724 | 10 | 57240 |
5725 | 7 | 40075 |
5726 | 11 | 62986 |
5727 | 9 | 51543 |
5728 | 2 | 11456 |
5729 | 3 | 17187 |
5731 | 2 | 11462 |
5732 | 3 | 17196 |
5733 | 1 | 5733 |
5746 | 1 | 5746 |
5747 | 1 | 5747 |
5748 | 1 | 5748 |
5750 | 3 | 17250 |
5751 | 2 | 11502 |
5753 | 1 | 5753 |
5761 | 1 | 5761 |
5762 | 2 | 11524 |
Total | 1002 | 5668381 |
Opcode | Count |
1 | 1000 |
8 | 1 |
Total | 1001 |
Opcode | Count |
1 | 1000 |
8 | 1 |
Total | 1001 |
000 RX OCTETS: 474554202f72756e436173653f636173653d343633266167656e743d736763576562536f636b65747320485454502f312e31
0d0a486f73743a203132372e302e ...
001 TX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a5365727665723a204175746f6261686e
5465737453756974652f302e382e ...
002 WIRELOG DISABLED
003 CLOSE CONNECTION AFTER 480.000000 sec
004 WIRELOG ENABLED
005 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=None, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
006 TX OCTETS: 880203e8
007 RX OCTETS: 8882c1ca0af3c222
008 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASKED=True, MASK=6331636130616633
0x03e8
009 TCP DROPPED BY ME