sgcWebSockets - Case 13.6.11 : Pass - 2907 ms @ 2019-01-06T16:03:52.974Z
Case Description
Send 1000 compressed messages each of payload size 8192, auto-fragment to 256 octets. Use permessage-deflate client offers (requestNoContextTakeover, requestMaxWindowBits): [(True, 15)]
Case Expectation
Receive echo'ed messages (with payload as sent). Timeout case after 480 secs.
Case Outcome
Ok, received all echo'ed messages in time.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET /runCase?case=492&agent=sgcWebSockets HTTP/1.1 Host: 127.0.0.1:9001 Upgrade: websocket Connection: Upgrade Sec-WebSocket-Key: adCJQEWd2klDuT4I2f1m4g== Origin: 127.0.0.1 Sec-WebSocket-Extensions: permessage-deflate; client_max_window_bits Sec-WebSocket-Version: 13
HTTP/1.1 101 Switching Protocols Server: AutobahnTestSuite/0.8.1-0.10.9 X-Powered-By: AutobahnPython/0.10.9 Upgrade: WebSocket Connection: Upgrade Sec-WebSocket-Accept: NnLuUO/guy911vgZ+EV9laQ1zkg= Sec-WebSocket-Extensions: permessage-deflate; client_no_context_takeover; client_max_window_bits=15
Key | Value | Description |
isServer | True | True, iff I (the fuzzer) am a server, and the peer is a client. |
closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
droppedByMe | True | True, iff I dropped the TCP connection. |
wasClean | True | True, iff full WebSocket closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
wasNotCleanReason | None | When wasClean == False, the reason what happened. |
wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
localCloseCode | 1000 | The close code I sent in close frame (if any). |
localCloseReason | None | The close reason I sent in close frame (if any). |
remoteCloseCode | 1000 | The close code the peer sent me in close frame (if any). |
remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
Chop Size | Count | Octets |
8 | 1 | 8 |
278 | 1 | 278 |
440 | 1 | 440 |
441 | 2 | 882 |
442 | 1 | 442 |
444 | 1 | 444 |
445 | 2 | 890 |
447 | 5 | 2235 |
449 | 1 | 449 |
451 | 3 | 1353 |
452 | 2 | 904 |
453 | 1 | 453 |
454 | 3 | 1362 |
455 | 3 | 1365 |
457 | 2 | 914 |
458 | 2 | 916 |
459 | 2 | 918 |
460 | 4 | 1840 |
461 | 3 | 1383 |
462 | 4 | 1848 |
463 | 1 | 463 |
464 | 1 | 464 |
465 | 2 | 930 |
466 | 3 | 1398 |
467 | 4 | 1868 |
468 | 6 | 2808 |
469 | 9 | 4221 |
470 | 5 | 2350 |
471 | 5 | 2355 |
472 | 4 | 1888 |
473 | 3 | 1419 |
474 | 8 | 3792 |
475 | 8 | 3800 |
476 | 9 | 4284 |
477 | 6 | 2862 |
478 | 3 | 1434 |
479 | 5 | 2395 |
480 | 5 | 2400 |
481 | 4 | 1924 |
482 | 8 | 3856 |
483 | 8 | 3864 |
484 | 7 | 3388 |
485 | 7 | 3395 |
486 | 10 | 4860 |
487 | 11 | 5357 |
488 | 6 | 2928 |
489 | 5 | 2445 |
490 | 9 | 4410 |
491 | 3 | 1473 |
492 | 6 | 2952 |
493 | 6 | 2958 |
494 | 6 | 2964 |
495 | 6 | 2970 |
496 | 3 | 1488 |
497 | 5 | 2485 |
498 | 4 | 1992 |
499 | 2 | 998 |
500 | 4 | 2000 |
501 | 1 | 501 |
502 | 7 | 3514 |
503 | 7 | 3521 |
504 | 5 | 2520 |
505 | 8 | 4040 |
506 | 7 | 3542 |
507 | 8 | 4056 |
508 | 4 | 2032 |
509 | 10 | 5090 |
510 | 7 | 3570 |
511 | 4 | 2044 |
512 | 8 | 4096 |
513 | 2 | 1026 |
514 | 7 | 3598 |
515 | 5 | 2575 |
516 | 10 | 5160 |
517 | 5 | 2585 |
518 | 7 | 3626 |
519 | 2 | 1038 |
520 | 9 | 4680 |
521 | 8 | 4168 |
522 | 7 | 3654 |
523 | 5 | 2615 |
524 | 7 | 3668 |
525 | 9 | 4725 |
526 | 8 | 4208 |
527 | 5 | 2635 |
528 | 8 | 4224 |
529 | 3 | 1587 |
530 | 3 | 1590 |
531 | 4 | 2124 |
532 | 9 | 4788 |
533 | 7 | 3731 |
534 | 8 | 4272 |
535 | 8 | 4280 |
536 | 10 | 5360 |
537 | 9 | 4833 |
538 | 7 | 3766 |
539 | 4 | 2156 |
540 | 6 | 3240 |
541 | 5 | 2705 |
542 | 8 | 4336 |
543 | 10 | 5430 |
544 | 3 | 1632 |
545 | 8 | 4360 |
546 | 7 | 3822 |
547 | 4 | 2188 |
548 | 5 | 2740 |
549 | 3 | 1647 |
550 | 8 | 4400 |
551 | 4 | 2204 |
552 | 9 | 4968 |
553 | 7 | 3871 |
554 | 3 | 1662 |
555 | 3 | 1665 |
556 | 7 | 3892 |
557 | 4 | 2228 |
558 | 3 | 1674 |
559 | 6 | 3354 |
560 | 3 | 1680 |
561 | 6 | 3366 |
562 | 6 | 3372 |
563 | 4 | 2252 |
564 | 5 | 2820 |
566 | 8 | 4528 |
567 | 5 | 2835 |
568 | 6 | 3408 |
569 | 6 | 3414 |
570 | 5 | 2850 |
571 | 5 | 2855 |
572 | 3 | 1716 |
573 | 4 | 2292 |
574 | 6 | 3444 |
576 | 3 | 1728 |
577 | 4 | 2308 |
578 | 5 | 2890 |
579 | 1 | 579 |
580 | 4 | 2320 |
581 | 4 | 2324 |
582 | 4 | 2328 |
583 | 5 | 2915 |
584 | 5 | 2920 |
585 | 5 | 2925 |
586 | 5 | 2930 |
587 | 4 | 2348 |
588 | 7 | 4116 |
589 | 3 | 1767 |
590 | 2 | 1180 |
591 | 4 | 2364 |
592 | 2 | 1184 |
593 | 6 | 3558 |
594 | 4 | 2376 |
595 | 2 | 1190 |
596 | 4 | 2384 |
597 | 2 | 1194 |
598 | 6 | 3588 |
600 | 4 | 2400 |
601 | 5 | 3005 |
602 | 2 | 1204 |
603 | 5 | 3015 |
604 | 5 | 3020 |
605 | 4 | 2420 |
606 | 8 | 4848 |
607 | 3 | 1821 |
608 | 5 | 3040 |
609 | 2 | 1218 |
610 | 3 | 1830 |
611 | 3 | 1833 |
612 | 3 | 1836 |
613 | 8 | 4904 |
614 | 1 | 614 |
615 | 8 | 4920 |
616 | 2 | 1232 |
617 | 2 | 1234 |
618 | 1 | 618 |
619 | 1 | 619 |
620 | 2 | 1240 |
621 | 3 | 1863 |
622 | 1 | 622 |
623 | 4 | 2492 |
624 | 4 | 2496 |
626 | 6 | 3756 |
627 | 3 | 1881 |
628 | 1 | 628 |
629 | 2 | 1258 |
630 | 2 | 1260 |
631 | 7 | 4417 |
633 | 4 | 2532 |
634 | 2 | 1268 |
635 | 1 | 635 |
636 | 4 | 2544 |
637 | 3 | 1911 |
638 | 3 | 1914 |
639 | 5 | 3195 |
640 | 2 | 1280 |
641 | 3 | 1923 |
642 | 2 | 1284 |
643 | 2 | 1286 |
644 | 2 | 1288 |
645 | 3 | 1935 |
646 | 5 | 3230 |
647 | 2 | 1294 |
648 | 1 | 648 |
649 | 1 | 649 |
650 | 3 | 1950 |
651 | 2 | 1302 |
652 | 4 | 2608 |
653 | 2 | 1306 |
654 | 3 | 1962 |
655 | 6 | 3930 |
657 | 1 | 657 |
660 | 1 | 660 |
662 | 2 | 1324 |
669 | 1 | 669 |
672 | 1 | 672 |
676 | 1 | 676 |
677 | 2 | 1354 |
678 | 4 | 2712 |
679 | 1 | 679 |
680 | 1 | 680 |
681 | 1 | 681 |
682 | 2 | 1364 |
685 | 1 | 685 |
686 | 3 | 2058 |
687 | 2 | 1374 |
689 | 5 | 3445 |
690 | 1 | 690 |
691 | 1 | 691 |
692 | 1 | 692 |
693 | 1 | 693 |
694 | 1 | 694 |
695 | 2 | 1390 |
696 | 1 | 696 |
699 | 2 | 1398 |
700 | 4 | 2800 |
701 | 1 | 701 |
702 | 1 | 702 |
706 | 1 | 706 |
718 | 1 | 718 |
722 | 1 | 722 |
Total | 1002 | 549027 |
Chop Size | Count | Octets |
4 | 1 | 4 |
43 | 5 | 215 |
44 | 6 | 264 |
45 | 2 | 90 |
46 | 5 | 230 |
47 | 6 | 282 |
48 | 11 | 528 |
49 | 10 | 490 |
50 | 3 | 150 |
51 | 1 | 51 |
52 | 5 | 260 |
53 | 1 | 53 |
54 | 3 | 162 |
55 | 1 | 55 |
56 | 5 | 280 |
57 | 7 | 399 |
58 | 4 | 232 |
59 | 6 | 354 |
60 | 12 | 720 |
61 | 4 | 244 |
62 | 12 | 744 |
63 | 11 | 693 |
64 | 10 | 640 |
65 | 13 | 845 |
66 | 10 | 660 |
67 | 18 | 1206 |
68 | 16 | 1088 |
69 | 15 | 1035 |
70 | 10 | 700 |
71 | 21 | 1491 |
72 | 21 | 1512 |
73 | 19 | 1387 |
74 | 13 | 962 |
75 | 16 | 1200 |
76 | 7 | 532 |
77 | 7 | 539 |
78 | 12 | 936 |
79 | 11 | 869 |
80 | 10 | 800 |
81 | 5 | 405 |
82 | 7 | 574 |
83 | 4 | 332 |
84 | 5 | 420 |
85 | 5 | 425 |
86 | 3 | 258 |
87 | 1 | 87 |
88 | 5 | 440 |
89 | 5 | 445 |
90 | 6 | 540 |
91 | 9 | 819 |
92 | 9 | 828 |
93 | 9 | 837 |
94 | 8 | 752 |
95 | 10 | 950 |
96 | 8 | 768 |
97 | 14 | 1358 |
98 | 9 | 882 |
99 | 10 | 990 |
100 | 12 | 1200 |
101 | 9 | 909 |
102 | 8 | 816 |
103 | 12 | 1236 |
104 | 8 | 832 |
105 | 10 | 1050 |
106 | 4 | 424 |
107 | 6 | 642 |
108 | 6 | 648 |
109 | 2 | 218 |
110 | 2 | 220 |
111 | 11 | 1221 |
112 | 7 | 784 |
113 | 2 | 226 |
114 | 11 | 1254 |
115 | 7 | 805 |
116 | 8 | 928 |
117 | 3 | 351 |
118 | 7 | 826 |
119 | 8 | 952 |
120 | 6 | 720 |
121 | 10 | 1210 |
122 | 6 | 732 |
123 | 4 | 492 |
124 | 2 | 248 |
125 | 7 | 875 |
126 | 2 | 252 |
127 | 3 | 381 |
130 | 3 | 390 |
131 | 4 | 524 |
132 | 3 | 396 |
133 | 3 | 399 |
134 | 5 | 670 |
135 | 2 | 270 |
136 | 4 | 544 |
137 | 3 | 411 |
138 | 4 | 552 |
139 | 3 | 417 |
140 | 3 | 420 |
141 | 6 | 846 |
142 | 4 | 568 |
143 | 3 | 429 |
144 | 1 | 144 |
145 | 1 | 145 |
146 | 4 | 584 |
147 | 3 | 441 |
148 | 3 | 444 |
149 | 1 | 149 |
150 | 4 | 600 |
151 | 8 | 1208 |
152 | 3 | 456 |
153 | 2 | 306 |
154 | 7 | 1078 |
155 | 6 | 930 |
156 | 2 | 312 |
157 | 1 | 157 |
158 | 1 | 158 |
159 | 4 | 636 |
160 | 12 | 1920 |
161 | 5 | 805 |
162 | 3 | 486 |
163 | 3 | 489 |
164 | 2 | 328 |
165 | 2 | 330 |
166 | 7 | 1162 |
167 | 4 | 668 |
168 | 3 | 504 |
169 | 3 | 507 |
170 | 5 | 850 |
171 | 2 | 342 |
173 | 3 | 519 |
174 | 3 | 522 |
175 | 3 | 525 |
176 | 1 | 176 |
177 | 1 | 177 |
178 | 3 | 534 |
180 | 1 | 180 |
181 | 1 | 181 |
185 | 2 | 370 |
186 | 1 | 186 |
187 | 3 | 561 |
189 | 1 | 189 |
191 | 1 | 191 |
192 | 3 | 576 |
193 | 1 | 193 |
194 | 3 | 582 |
195 | 3 | 585 |
196 | 1 | 196 |
197 | 9 | 1773 |
198 | 8 | 1584 |
199 | 2 | 398 |
200 | 7 | 1400 |
201 | 10 | 2010 |
202 | 9 | 1818 |
203 | 2 | 406 |
204 | 7 | 1428 |
205 | 13 | 2665 |
206 | 6 | 1236 |
207 | 8 | 1656 |
208 | 5 | 1040 |
209 | 8 | 1672 |
210 | 9 | 1890 |
211 | 6 | 1266 |
212 | 8 | 1696 |
213 | 2 | 426 |
214 | 4 | 856 |
215 | 1 | 215 |
216 | 2 | 432 |
217 | 2 | 434 |
218 | 1 | 218 |
219 | 1 | 219 |
220 | 2 | 440 |
221 | 1 | 221 |
222 | 1 | 222 |
223 | 3 | 669 |
224 | 1 | 224 |
226 | 1 | 226 |
228 | 1 | 228 |
231 | 2 | 462 |
232 | 1 | 232 |
233 | 3 | 699 |
234 | 1 | 234 |
236 | 1 | 236 |
237 | 1 | 237 |
260 | 1000 | 260000 |
307 | 1 | 307 |
Total | 2002 | 376257 |
Opcode | Count |
1 | 1000 |
8 | 1 |
Total | 1001 |
Opcode | Count |
0 | 1000 |
1 | 1000 |
8 | 1 |
Total | 2001 |
000 RX OCTETS: 474554202f72756e436173653f636173653d343932266167656e743d736763576562536f636b65747320485454502f312e31
0d0a486f73743a203132372e302e ...
001 TX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a5365727665723a204175746f6261686e
5465737453756974652f302e382e ...
002 WIRELOG DISABLED
003 CLOSE CONNECTION AFTER 480.000000 sec
004 WIRELOG ENABLED
005 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=None, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
006 TX OCTETS: 880203e8
007 RX OCTETS: 88829a38e9fb99d0
008 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASKED=True, MASK=3961333865396662
0x03e8
009 TCP DROPPED BY ME